Club | FC Den Bosch |
Location | Den Bosch, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 26 | 21 | 4 | 1 | 88.46 | 83 | 17 | 66 |
Dutch Cup | 4 | 3 | 1 | 75.00 | 9 | 2 | 7 | |
Friendly | 2 | 1 | 1 | 75.00 | 6 | 4 | 2 | |
Total | 32 | 25 | 5 | 2 | 85.94 | 98 | 23 | 75 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eredivisie | 18 | 34 | 5 | 4 | 25 | 19 | 23 | 75 | -52 |
2001-02 | Eredivisie | 16 | 34 | 8 | 9 | 17 | 33 | 40 | 55 | -15 |
1999-00 | Eredivisie | 18 | 34 | 4 | 11 | 19 | 23 | 36 | 74 | -38 |
1992-93 | Eredivisie | 17 | 34 | 6 | 9 | 19 | 21 | 35 | 79 | -44 |
1989-90 | Eredivisie | 17 | 34 | 6 | 13 | 15 | 25 | 30 | 51 | -21 |
1988-89 | Eredivisie | 7 | 34 | 15 | 6 | 13 | 36 | 48 | 53 | -5 |
1987-88 | Eredivisie | 7 | 34 | 15 | 6 | 13 | 36 | 46 | 46 | |
1986-87 | Eredivisie | 10 | 34 | 10 | 12 | 12 | 32 | 43 | 52 | -9 |
1985-86 | Eredivisie | 6 | 34 | 13 | 11 | 10 | 37 | 50 | 41 | 9 |
1984-85 | Eredivisie | 6 | 34 | 10 | 16 | 8 | 36 | 45 | 32 | 13 |
1983-84 | Eredivisie | 10 | 34 | 11 | 11 | 12 | 33 | 48 | 55 | -7 |
1972-73 | Eredivisie | 18 | 34 | 5 | 7 | 22 | 17 | 23 | 73 | -50 |
1971-72 | Eredivisie | 16 | 34 | 6 | 8 | 20 | 20 | 24 | 70 | -46 |
See this overview for an explanation of the categorization of the various competition types.