Starting line up with most Ajax 1 experience

Overview of matches of Ajax sorted on most experience of the starting lineup in Ajax 1

Only matches after season 1965-66 are considered because incompleteness of our archive might play a role for earlier matches

Date Competition Match Matches in Ajax 1
3/17/1973 Eredivisie Ajax - NAC 4 - 0 (2 - 0) 2,729
1/24/1973 UEFA Super Cup Ajax - Glasgow Rangers 3 - 2 (2 - 2) 2,660
12/3/1972 Eredivisie Sparta - Ajax 3 - 1 (1 - 1) 2,592
11/29/1972 Europa Cup I Ajax - CSKA Sofia 3 - 0 (2 - 0) 2,581
4/15/1973 Eredivisie FC Den Bosch - Ajax 1 - 2 (0 - 1) 2,569
11/8/1972 Europa Cup I CSKA Sofia - Ajax 1 - 3 (1 - 2) 2,550
5/3/1970 Eredivisie NAC - Ajax 1 - 1 (0 - 0) 2,543
11/5/1972 Eredivisie Ajax - FC Den Bosch 9 - 0 (6 - 0) 2,539
10/21/1972 Eredivisie FC Twente - Ajax 0 - 1 (0 - 1) 2,528
4/24/1969 Europa Cup I Spartak Trnava - Ajax 2 - 0 (1 - 0) 2,527
9/28/1972 Intercontinental Cup Ajax - Independiente 3 - 0 (1 - 0) 2,486
11/25/1972 Eredivisie Ajax - Excelsior 8 - 0 (5 - 0) 2,484
9/17/1972 Eredivisie Feyenoord - Ajax 2 - 0 (1 - 0) 2,466
4/20/1969 Eredivisie Feijenoord - Ajax 1 - 1 (1 - 0) 2,451
9/6/1972 Intercontinental Cup Independiente - Ajax 1 - 1 (0 - 1) 2,446
5/19/1973 Eredivisie Ajax - AZ '67 3 - 0 (0 - 0) 2,444
4/13/1969 Europa Cup I Ajax - Spartak Trnava 3 - 0 (1 - 0) 2,440
9/2/1972 Eredivisie PSV - Ajax 0 - 3 (0 - 1) 2,435
8/20/1972 Eredivisie FC Amsterdam - Ajax 1 - 2 (0 - 2) 2,414
1/26/1969 Eredivisie Fortuna SC - Ajax 0 - 1 (0 - 1) 2,413
8/13/1972 Eredivisie Ajax - HFC Haarlem 3 - 0 (1 - 0) 2,403
5/31/1972 Europa Cup I Ajax - Internazionale 2 - 0 (0 - 0) 2,392
5/14/1972 Eredivisie FC Den Bosch - Ajax 0 - 1 (0 - 0) 2,376
12/26/1968 Eredivisie ADO - Ajax 2 - 5 (0 - 2) 2,373
4/30/1972 Eredivisie Telstar - Ajax 1 - 2 (1 - 1) 2,373
1/19/1969 Eredivisie Ajax - Sparta 2 - 1 (2 - 0) 2,363
12/15/1968 Eredivisie Ajax - AZ '67 4 - 0 (2 - 0) 2,362
5/11/1972 Dutch Cup Ajax - FC Den Haag 3 - 2 (1 - 0) 2,362
4/23/1972 Eredivisie Ajax - Utrecht 4 - 0 (0 - 0) 2,333
11/28/1968 Europa Cup I Fenerbahce - Ajax 0 - 2 (0 - 0) 2,331
4/19/1972 Europa Cup I Benfica - Ajax 0 - 0 (0 - 0) 2,322
4/15/1972 Eredivisie Feyenoord - Ajax 1 - 5 (1 - 3) 2,311
5/30/1973 Europa Cup I Ajax - Juventus 1 - 0 (1 - 0) 2,295
2/12/1969 Europa Cup I Ajax - Benfica 1 - 3 (0 - 2) 2,293
4/5/1972 Europa Cup I Ajax - Benfica 1 - 0 (0 - 0) 2,281
11/12/1972 Eredivisie FC Den Haag - Ajax 0 - 1 (0 - 1) 2,279
2/2/1969 Eredivisie NEC - Ajax 1 - 2 (0 - 1) 2,271
4/3/1974 Dutch Cup Ajax - PSV 1 - 2 (1 - 0) 2,271
4/7/1969 Eredivisie Telstar - Ajax 1 - 4 (1 - 2) 2,270
4/1/1972 Eredivisie Go Ahead Eagles - Ajax 3 - 2 (1 - 2) 2,270
9/1/1968 Eredivisie Sparta - Ajax 0 - 1 (0 - 1) 2,267
3/29/1972 Dutch Cup Ajax - NEC 1 - 0 (0 - 0) 2,259
4/1/1973 Eredivisie Ajax - Utrecht 3 - 1 (2 - 0) 2,259
4/29/1973 Eredivisie Excelsior - Ajax 0 - 1 (0 - 0) 2,254
2/10/1974 Eredivisie Ajax - NAC 3 - 0 (2 - 0) 2,253
5/22/1969 Eredivisie Ajax - ADO 1 - 0 (1 - 0) 2,246
3/8/1972 Europa Cup I Ajax - Arsenal 2 - 1 (1 - 1) 2,240
3/22/1972 Europa Cup I Arsenal - Ajax 0 - 1 (0 - 1) 2,238
4/21/1973 Eredivisie Ajax - FC Den Haag 5 - 0 (1 - 0) 2,233
3/3/1972 Eredivisie Ajax - FC Groningen 7 - 0 (5 - 0) 2,229
5/28/1969 Europa Cup I AC Milan - Ajax 4 - 1 (2 - 0) 2,228
3/19/1972 Eredivisie NEC - Ajax 0 - 1 (0 - 1) 2,227
1/20/1974 Eredivisie FC Den Haag - Ajax 0 - 1 (0 - 0) 2,221
2/26/1972 Eredivisie Excelsior - Ajax 0 - 4 (0 - 1) 2,218
3/12/1972 Eredivisie Ajax - PSV 4 - 1 (1 - 1) 2,216
1/27/1974 Eredivisie Ajax - NEC 2 - 1 (0 - 1) 2,216
1/16/1974 UEFA Super Cup Ajax - AC Milan 6 - 0 (2 - 0) 2,210
4/30/1969 Eredivisie Ajax - FC Twente 2 - 0 (0 - 0) 2,206
5/13/1973 Eredivisie MVV - Ajax 1 - 0 (0 - 0) 2,202
4/27/1969 Eredivisie Ajax - MVV 2 - 1 (1 - 1) 2,188
1/9/1974 UEFA Super Cup AC Milan - Ajax 1 - 0 (0 - 0) 2,188
1/13/1974 Eredivisie FC Amsterdam - Ajax 1 - 0 (0 - 0) 2,186
1/6/1974 Eredivisie Ajax - FC Groningen 9 - 0 (4 - 0) 2,177
2/3/1974 Eredivisie FC Twente - Ajax 0 - 0 (0 - 0) 2,176
8/19/1973 Eredivisie Ajax - FC Amsterdam 6 - 1 (3 - 1) 2,173
4/2/1969 Eredivisie Ajax - GVAV 6 - 0 (3 - 0) 2,172
1/12/1969 Eredivisie NAC - Ajax 0 - 2 (0 - 0) 2,170
12/5/1971 Eredivisie Ajax - FC Den Bosch 5 - 0 (2 - 0) 2,164
8/12/1973 Eredivisie FC Groningen - Ajax 0 - 4 (0 - 0) 2,162
6/2/1971 Europa Cup I Ajax - Panathinaikos 2 - 0 (1 - 0) 2,160
1/16/1972 Eredivisie Ajax - Sparta 2 - 1 (1 - 0) 2,153
8/18/1968 Eredivisie Go Ahead - Ajax 2 - 1 (0 - 1) 2,146
4/21/1968 Eredivisie NEC - Ajax 0 - 2 (0 - 1) 2,142
12/9/1973 Eredivisie Ajax - Telstar 7 - 2 (4 - 1) 2,140
11/3/1968 Eredivisie FC Twente - Ajax 5 - 1 (2 - 1) 2,139
4/15/1968 Eredivisie Ajax - Sparta 3 - 0 (1 - 0) 2,131
8/25/1968 Eredivisie Ajax - NAC 8 - 1 (2 - 0) 2,131
1/2/1972 Eredivisie FC Den Haag - Ajax 1 - 2 (1 - 0) 2,131
11/24/1973 Eredivisie Ajax - De Graafschap 4 - 0 (1 - 0) 2,129
3/25/1973 Eredivisie Telstar - Ajax 0 - 1 (0 - 0) 2,128
4/9/1972 Eredivisie Ajax - MVV 8 - 0 (5 - 0) 2,126
9/10/1972 Eredivisie Ajax - NEC 4 - 0 (1 - 0) 2,124
12/19/1971 Eredivisie Ajax - FC Twente 1 - 0 (0 - 0) 2,120
2/10/1973 Eredivisie Ajax - PSV 3 - 1 (2 - 0) 2,118
11/7/1973 Europa Cup I CSKA Sofia - Ajax 2 - 0
(regular time:1 - 0)
2,118
11/21/1971 Eredivisie Ajax - Telstar 5 - 2 (4 - 1) 2,114
10/13/1968 Eredivisie Holland Sport - Ajax 0 - 3 (0 - 1) 2,112
12/12/1971 Eredivisie Vitesse - Ajax 1 - 3 (1 - 2) 2,109
2/4/1973 Eredivisie Go Ahead Eagles - Ajax 0 - 1 (0 - 1) 2,107
10/6/1968 Eredivisie Ajax - RKSV Volendam 2 - 0 (2 - 0) 2,101
3/9/1969 Dutch Cup Ajax - Feijenoord 1 - 2 (1 - 1) 2,099
5/19/1972 Eredivisie Ajax - Vitesse 12 - 1 (4 - 0) 2,096
6/7/1968 Intertoto A2 Ajax - Associazione Calcio Torino 3 - 1 (3 - 0) 2,092
3/10/1968 Eredivisie Ajax - Feijenoord 1 - 0 (0 - 0) 2,091
10/2/1968 Europa Cup I Ajax - 1. FC Nurnberg 4 - 0 (1 - 0) 2,090
5/5/1971 Dutch Cup Ajax - Sparta 2 - 2 (0 - 1) 2,090
3/5/1969 Europa Cup I Ajax - Benfica 3 - 0
(regular time:0 - 0)
2,088
4/11/1972 Dutch Cup Ajax - RKSV Volendam 2 - 0 (2 - 0) 2,088
4/29/1992 UEFA Cup Torino Calcio - Ajax 2 - 2 (0 - 1) 2,088