Longest Series of Matches

For these overviews we only consider the official matches that Ajax played. By clicking on the dates you go to the details of the first/last match of the series. Below each top 5 series the length of the current series is shown.

Official Matches

Home Wins
Pos Start Date End Date Number
1. 6/2/1971 8/19/1973 52
2. 9/24/1967 11/13/1968 29
3. 3/13/1966 2/19/1967 22
4. 5/22/1969 4/15/1970 19
5. 4/1/1991 11/20/1991 19
Current 2
Away Wins
Pos Start Date End Date Number
1. 10/15/1971 3/22/1972 11
2. 4/16/1995 10/22/1995 11
3. 12/10/1916 5/20/1917 9
4. 9/18/1927 3/4/1928 9
5. 9/17/1933 1/21/1934 8
Current 0
Wins
Pos Start Date End Date Number
1. 10/3/1971 3/29/1972 26
2. 4/9/1995 10/28/1995 25
3. 12/10/1916 5/27/1917 16
4. 10/1/1933 2/11/1934 15
5. 4/3/2002 9/21/2002 14
Current 2
Home Without Loss
Pos Start Date End Date Number
1. 6/2/1971 3/17/1974 68
2. 5/22/1969 5/20/1971 48
3. 10/1/1989 11/20/1991 42
4. 5/7/1967 11/13/1968 36
5. 11/19/1978 4/5/1980 36
Current 2
Away Without Loss
Pos Start Date End Date Number
1. 9/21/1994 12/17/1995 35
2. 12/20/2020 2/23/2022 32
3. 4/19/1914 5/20/1917 29
4. 4/28/1918 11/2/1919 22
5. 10/24/1982 9/24/1983 20
Current 0
Without Loss
Pos Start Date End Date Number
1. 10/17/1982 9/24/1983 42
2. 3/12/1995 12/24/1995 42
3. 8/15/1971 3/29/1972 35
4. 5/27/1918 9/28/1919 34
5. 8/21/1994 3/1/1995 32
Current 2
Home Without Win
Pos Start Date End Date Number
1. 1/5/1913 12/7/1913 7
2. 1/17/1904 1/8/1905 5
3. 10/15/1911 1/28/1912 5
4. 10/26/2022 1/26/2023 5
5. 11/8/1902 1/4/1903 4
Current 0
Away Without Win
Pos Start Date End Date Number
1. 12/9/1999 8/27/2000 13
2. 10/12/1947 10/17/1948 12
3. 6/5/1922 2/4/1923 9
4. 10/27/1974 12/29/1974 8
5. 1/14/1912 11/3/1912 7
Current 1
Without Win
Pos Start Date End Date Number
1. 3/23/1952 9/7/1952 11
2. 5/21/1911 11/5/1911 7
3. 1/5/1913 4/6/1913 7
4. 3/21/1965 5/2/1965 7
5. 3/1/1953 4/12/1953 6
Current 0
Home Loss
Pos Start Date End Date Number
1. 1/17/1904 10/23/1904 4
2. 11/19/1939 4/14/1940 4
3. 4/20/1952 6/15/1952 4
4. 12/2/1956 1/6/1957 4
5. 9/6/1964 11/1/1964 4
Current 0
Away Loss
Pos Start Date End Date Number
1. 5/8/1988 9/25/1988 7
2. 4/12/1942 11/1/1942 6
3. 12/23/1906 11/10/1907 5
4. 9/23/1923 12/9/1923 5
5. 5/26/1935 10/27/1935 5
Current 1
Loss
Pos Start Date End Date Number
1. 9/17/1911 11/5/1911 6
2. 5/4/1952 6/15/1952 6
3. 1/26/1913 4/6/1913 5
4. 4/30/1950 5/24/1950 5
5. 1/17/1904 2/14/1904 4
Current 0
Scored At Least One Goal (home)
Pos Start Date End Date Number
1. 12/15/1968 4/7/1974 133
2. 3/25/1979 9/4/1983 104
3. 5/3/1930 3/17/1935 63
4. 2/22/1976 4/13/1978 47
5. 10/31/1943 11/2/1947 44
Current 12
Scored At Least One Goal (away)
Pos Start Date End Date Number
1. 11/3/2021 3/12/2023 37
2. 12/17/1967 4/20/1969 31
3. 2/14/1915 10/21/1917 24
4. 12/20/2020 10/16/2021 22
5. 12/26/1956 12/22/1957 21
Current 2
Scored At Least One Goal
Pos Start Date End Date Number
1. 6/13/1915 10/21/1917 47
2. 12/17/1967 11/13/1968 43
3. 4/18/1997 3/14/1998 42
4. 10/26/1930 3/13/1932 41
5. 1/31/2016 12/8/2016 41
Current 6
No Goal Scores (home)
Pos Start Date End Date Number
1. 10/12/1913 10/26/1913 2
2. 5/3/1914 5/10/1914 2
3. 9/18/1921 10/2/1921 2
4. 11/19/1950 1/21/1951 2
5. 9/4/1960 9/7/1960 2
Current 0
No Goal Scores (away)
Pos Start Date End Date Number
1. 2/7/1965 4/25/1965 5
2. 9/16/1998 10/21/1998 4
3. 2/10/2000 3/31/2000 4
4. 4/17/1921 9/25/1921 3
5. 3/25/1956 4/25/1956 3
Current 0
Pos Start Date End Date Number
1. 9/18/1921 10/2/1921 3
2. 3/25/1928 4/9/1928 3
3. 3/25/1956 4/15/1956 3
4. 9/10/1989 9/17/1989 3
5. 3/11/1990 3/18/1990 3
Current 0
Clean Sheet (home)
Pos Start Date End Date Number
1. 5/18/2008 11/6/2008 8
2. 8/25/2018 11/3/2018 8
3. 2/2/1930 5/11/1930 7
4. 2/21/1971 4/28/1971 7
5. 3/26/1972 5/7/1972 7
Current 2
Clean Sheet (home)
Pos Start Date End Date Number
1. 2/18/1917 5/20/1917 6
2. 10/27/1918 1/5/1919 6
3. 5/3/1992 10/21/1992 6
4. 11/25/1917 2/17/1918 4
5. 3/10/1918 4/21/1918 4
Current 0
Clean Sheet
Pos Start Date End Date Number
1. 10/20/1918 1/5/1919 11
2. 2/18/1917 5/6/1917 7
3. 8/20/1995 9/24/1995 7
4. 3/25/2010 4/25/2010 7
5. 1/22/2017 2/23/2017 7
Current 2
At Least One Goal Conceded (home)
Pos Start Date End Date Number
1. 4/11/1955 11/13/1955 12
2. 1/17/1904 2/18/1906 11
3. 5/13/1928 9/15/1929 11
4. 8/27/1961 1/14/1962 11
5. 8/19/1981 2/28/1982 11
Current 0
At Least One Goal Conceded (away)
Pos Start Date End Date Number
1. 3/6/1960 8/20/1961 33
2. 3/16/1941 12/12/1943 30
3. 4/8/1928 4/21/1930 24
4. 10/29/1961 10/7/1962 22
5. 9/17/2023 8/1/2024 22
Current 4
At Least One Goal Conceded
Pos Start Date End Date Number
1. 5/13/1928 9/22/1929 22
2. 9/16/1981 3/6/1982 20
3. 1/5/1913 12/21/1913 18
4. 2/23/1941 12/28/1941 18
5. 2/25/1923 1/27/1924 16
Current 0

Eredivisie

Home Wins
Pos Start Date End Date Number
1. 8/22/1971 8/19/1973 35
2. 5/15/1967 10/20/1968 23
3. 2/15/2003 4/4/2004 23
4. 3/13/1966 4/18/1967 21
5. 9/13/2009 9/11/2010 18
Current 1
Away Wins
Pos Start Date End Date Number
1. 4/16/1995 12/17/1995 11
2. 10/15/1971 3/19/1972 9
3. 1/7/1973 4/29/1973 8
4. 2/16/1992 8/15/1992 8
5. 11/7/2004 3/13/2005 8
Current 0
Wins
Pos Start Date End Date Number
1. 10/3/1971 3/26/1972 19
2. 4/9/1995 10/28/1995 19
3. 12/17/1972 5/6/1973 17
4. 2/3/2010 5/2/2010 14
5. 2/11/2012 5/6/2012 14
Current 1
Home Without Loss
Pos Start Date End Date Number
1. 8/22/1971 2/2/1975 61
2. 10/29/1980 2/19/1984 57
3. 8/28/1994 12/1/1996 43
4. 8/27/1989 11/20/1991 41
5. 11/26/2017 11/23/2019 36
Current 22
Away Without Loss
Pos Start Date End Date Number
1. 10/24/2020 2/19/2022 26
2. 9/21/1994 12/17/1995 25
3. 11/24/1991 2/10/1993 19
4. 10/24/1982 9/24/1983 16
5. 2/25/1990 1/27/1991 15
Current 0
Without Loss
Pos Start Date End Date Number
1. 8/28/1994 12/24/1995 52
2. 10/17/1982 10/2/1983 34
3. 12/12/2020 9/25/2021 30
4. 2/18/1990 1/27/1991 29
5. 8/15/1971 3/26/1972 26
Current 1
Home Without Win
Pos Start Date End Date Number
1. 12/2/1956 1/6/1957 4
2. 12/26/1962 4/21/1963 4
3. 9/6/1964 11/1/1964 4
4. 3/28/1965 5/2/1965 4
5. 11/7/1992 1/17/1993 4
Current 0
Away Without Win
Pos Start Date End Date Number
1. 12/19/1999 10/29/2000 15
2. 5/11/1958 10/12/1958 7
3. 1/3/1965 4/25/1965 7
4. 12/15/1963 4/5/1964 6
5. 2/15/1976 4/17/1976 6
Current 1
Without Win
Pos Start Date End Date Number
1. 4/8/1962 5/20/1962 7
2. 2/2/1964 4/5/1964 7
3. 3/21/1965 5/2/1965 7
4. 11/6/2022 1/26/2023 7
5. 5/18/1958 8/31/1958 6
Current 0
Home Loss
Pos Start Date End Date Number
1. 12/2/1956 1/6/1957 4
2. 9/6/1964 11/1/1964 4
3. 3/24/1963 4/21/1963 3
4. 9/24/2023 10/8/2023 2
5. 11/18/2001 11/25/2001 2
Current 0
Away Loss
Pos Start Date End Date Number
1. 12/15/1963 4/5/1964 6
2. 5/8/1988 9/25/1988 5
3. 5/11/1958 8/31/1958 4
4. 5/22/1960 8/28/1960 4
5. 4/30/2000 9/17/2000 4
Current 1
Loss
Pos Start Date End Date Number
1. 4/15/1962 5/6/1962 4
2. 3/21/1999 4/18/1999 4
3. 12/26/1956 1/6/1957 3
4. 2/1/1959 3/1/1959 3
5. 3/15/1964 4/5/1964 3
Current 0
Scored At Least One Goal (home)
Pos Start Date End Date Number
1. 12/15/1968 4/7/1974 94
2. 3/25/1979 2/19/1984 87
3. 4/27/2001 12/12/2004 63
4. 8/28/1994 12/1/1996 43
5. 4/1/1984 8/31/1986 41
Current 23
Scored At Least One Goal (away)
Pos Start Date End Date Number
1. 12/17/1967 10/12/1969 30
2. 11/21/2021 3/12/2023 25
3. 11/30/1983 4/23/1985 24
4. 8/29/1965 11/27/1966 22
5. 11/1/1998 2/2/2000 22
Current 10
Scored At Least One Goal
Pos Start Date End Date Number
1. 11/27/1994 12/24/1995 41
2. 12/26/1956 12/22/1957 38
3. 4/18/1997 4/23/1998 38
4. 10/24/1965 11/27/1966 37
5. 3/25/1984 4/23/1985 37
Current 21
No Goal Scores (home)
Pos Start Date End Date Number
1. 11/21/1992 12/5/1992 2
2. 11/7/2010 11/20/2010 2
3. 10/26/2013 11/2/2013 2
4. 1/25/2015 2/5/2015 2
5. 10/15/2005 10/28/2005 2
Current 0
No Goal Scores (away)
Pos Start Date End Date Number
1. 2/7/1965 4/25/1965 5
2. 5/5/1996 9/8/1996 4
3. 2/10/2000 3/31/2000 4
4. 1/21/1962 2/25/1962 3
5. 10/23/2005 11/27/2005 3
Current 0
No Goal Scores
Pos Start Date End Date Number
1. 10/15/2005 11/6/2005 4
2. 3/5/2000 3/19/2000 3
3. 11/7/2010 11/20/2010 3
4. 1/25/2015 2/5/2015 3
5. 12/16/1956 12/23/1956 2
Current 0
Clean Sheet (home)
Pos Start Date End Date Number
1. 11/30/1986 5/2/1987 7
2. 9/24/1997 12/6/1997 7
3. 3/8/2015 9/26/2015 7
4. 12/11/2009 2/28/2010 6
5. 1/19/2011 4/10/2011 6
Current 1
Clean Sheet (home)
Pos Start Date End Date Number
1. 9/11/2021 1/16/2022 8
2. 1/31/1971 5/25/1971 7
3. 5/3/1995 10/15/1995 7
4. 1/7/1973 3/25/1973 6
5. 4/21/1992 10/3/1992 5
Current 0
Clean Sheet
Pos Start Date End Date Number
1. 2/21/1971 5/25/1971 11
2. 8/20/1995 10/15/1995 9
3. 3/4/1990 4/16/1990 8
4. 11/9/1997 12/14/1997 7
5. 10/16/2021 12/2/2021 7
Current 1
At Least One Goal Conceded (home)
Pos Start Date End Date Number
1. 8/19/1981 2/28/1982 10
2. 3/10/1985 9/8/1985 10
3. 8/27/1961 1/14/1962 9
4. 12/5/1999 4/16/2000 9
5. 4/24/2011 12/3/2011 9
Current 0
At Least One Goal Conceded (away)
Pos Start Date End Date Number
1. 3/6/1960 8/20/1961 26
2. 10/29/1961 10/7/1962 17
3. 9/17/2023 9/21/2024 17
4. 5/11/1958 3/22/1959 16
5. 2/10/1980 2/8/1981 16
Current 3
At Least One Goal Conceded
Pos Start Date End Date Number
1. 11/10/1963 4/19/1964 16
2. 9/19/1981 3/6/1982 16
3. 5/7/1964 11/15/1964 14
4. 4/17/2011 10/23/2011 14
5. 5/19/1979 9/29/1979 13
Current 0

First Division

Home Wins
Pos Start Date End Date Number
1. 10/8/1933 1/13/1935 15
2. 9/29/1929 1/11/1931 14
3. 1/16/1938 9/24/1939 14
4. 5/5/1918 3/23/1919 12
5. 2/15/1931 1/31/1932 10
Current 4
Away Wins
Pos Start Date End Date Number
1. 1/2/1927 3/4/1928 12
2. 9/17/1933 1/21/1934 8
3. 10/28/1951 3/9/1952 7
4. 12/7/1930 4/19/1931 6
5. 10/28/1934 3/10/1935 6
Current 0
Wins
Pos Start Date End Date Number
1. 10/1/1933 2/11/1934 15
2. 11/18/1951 3/16/1952 12
3. 10/11/1931 1/3/1932 10
4. 10/21/1934 1/27/1935 10
5. 12/29/1918 3/23/1919 9
Current 0
Home Without Loss
Pos Start Date End Date Number
1. 10/8/1933 11/22/1936 30
2. 9/15/1929 1/31/1932 26
3. 2/28/1937 11/5/1939 23
4. 9/30/1917 9/21/1919 23
5. 11/4/1945 5/18/1947 19
Current 12
Away Without Loss
Pos Start Date End Date Number
1. 3/10/1918 11/2/1919 17
2. 1/26/1936 2/21/1937 13
3. 1/2/1927 3/4/1928 12
4. 12/7/1930 12/20/1931 12
5. 10/24/1943 4/22/1946 12
Current 0
Without Loss
Pos Start Date End Date Number
1. 3/10/1918 9/28/1919 30
2. 11/30/1930 1/3/1932 25
3. 1/26/1936 12/13/1936 18
4. 10/2/1921 4/23/1922 16
5. 10/2/1927 3/4/1928 16
Current 0
Home Without Win
Pos Start Date End Date Number
1. 1/5/1913 12/7/1913 7
2. 10/15/1911 1/28/1912 5
3. 11/19/1939 4/14/1940 4
4. 1/24/1926 3/7/1926 4
5. 9/18/1921 10/30/1921 4
Current 0
Away Without Win
Pos Start Date End Date Number
1. 10/12/1947 10/17/1948 12
2. 6/5/1922 2/4/1923 9
3. 1/14/1912 11/3/1912 7
4. 9/16/1928 3/3/1929 7
5. 4/15/1923 12/9/1923 7
Current 1
Without Win
Pos Start Date End Date Number
1. 1/5/1913 10/26/1913 10
2. 3/1/1953 4/12/1953 6
3. 3/27/1955 5/15/1955 6
4. 9/24/1911 11/5/1911 5
5. 9/18/1921 10/16/1921 5
Current 1
Home Loss
Pos Start Date End Date Number
1. 11/19/1939 4/14/1940 4
2. 10/15/1911 11/5/1911 3
3. 3/16/1913 10/26/1913 3
4. 5/25/1953 6/6/1953 2
5. 11/10/1940 12/1/1940 2
Current 0
Away Loss
Pos Start Date End Date Number
1. 4/12/1942 11/1/1942 6
2. 9/23/1923 12/9/1923 5
3. 2/1/1948 10/3/1948 5
4. 1/26/1913 10/19/1913 5
5. 9/16/1928 10/28/1928 4
Current 1
Loss
Pos Start Date End Date Number
1. 1/26/1913 10/26/1913 8
2. 9/24/1911 11/5/1911 5
3. 2/8/1914 3/22/1914 4
4. 3/10/1940 4/14/1940 4
5. 9/13/1942 10/4/1942 4
Current 1
Scored At Least One Goal (home)
Pos Start Date End Date Number
1. 4/1/1929 11/10/1935 61
2. 2/11/1951 12/27/1953 38
3. 9/30/1917 11/21/1920 38
4. 1/3/1937 3/24/1940 29
5. 10/31/1943 11/2/1947 29
Current 15
Scored At Least One Goal (away)
Pos Start Date End Date Number
1. 2/13/1944 9/28/1947 22
2. 10/28/1951 3/15/1953 19
3. 11/9/1930 10/30/1932 19
4. 1/8/1933 9/23/1934 15
5. 1/2/1927 9/30/1928 14
Current 5
Scored At Least One Goal
Pos Start Date End Date Number
1. 2/13/1944 10/5/1947 44
2. 10/26/1930 11/6/1932 39
3. 10/21/1951 3/15/1953 36
4. 11/27/1932 9/30/1934 31
5. 1/15/1939 4/7/1940 21
Current 12
No Goal Scores (home)
Pos Start Date End Date Number
1. 11/19/1950 1/21/1951 2
2. 10/12/1913 10/26/1913 2
3. 9/18/1921 10/2/1921 2
4. 9/25/1927 9/25/1927 1
5. 2/8/1925 2/8/1925 1
Current 0
No Goal Scores (away)
Pos Start Date End Date Number
1. 3/6/1955 3/27/1955 2
2. 12/3/1922 1/7/1923 2
3. 10/4/1942 10/18/1942 2
4. 9/19/1948 10/3/1948 2
5. 3/29/1953 4/12/1953 2
Current 0
No Goal Scores
Pos Start Date End Date Number
1. 9/18/1921 10/2/1921 3
2. 10/8/1911 10/15/1911 2
3. 10/18/1942 10/25/1942 2
4. 10/1/1922 10/8/1922 2
5. 1/26/1941 2/16/1941 2
Current 0
Clean Sheet (home)
Pos Start Date End Date Number
1. 2/2/1930 10/26/1930 6
2. 10/21/1934 1/13/1935 5
3. 10/20/1918 12/29/1918 5
4. 1/20/1918 3/17/1918 4
5. 1/9/1921 2/6/1921 3
Current 0
Clean Sheet (home)
Pos Start Date End Date Number
1. 10/27/1918 1/5/1919 6
2. 11/25/1917 2/17/1918 4
3. 1/13/1952 3/9/1952 3
4. 3/10/1918 9/29/1918 3
5. 10/12/1919 10/26/1919 2
Current 0
Clean Sheet
Pos Start Date End Date Number
1. 10/20/1918 1/5/1919 11
2. 12/16/1917 2/24/1918 6
3. 12/16/1934 1/27/1935 5
4. 12/30/1951 2/10/1952 5
5. 10/5/1930 10/26/1930 4
Current 0
At Least One Goal Conceded (home)
Pos Start Date End Date Number
1. 2/12/1939 4/14/1940 11
2. 10/25/1942 10/31/1943 10
3. 9/9/1928 9/15/1929 10
4. 2/23/1941 12/14/1941 10
5. 12/15/1912 12/14/1913 9
Current 7
At Least One Goal Conceded (away)
Pos Start Date End Date Number
1. 3/16/1941 12/12/1943 27
2. 3/4/1928 9/28/1930 20
3. 10/22/1922 1/27/1924 16
4. 9/28/1947 11/7/1948 15
5. 2/22/1931 1/24/1932 10
Current 6
At Least One Goal Conceded
Pos Start Date End Date Number
1. 10/18/1942 11/21/1943 22
2. 3/4/1928 9/22/1929 21
3. 2/23/1941 12/28/1941 18
4. 1/5/1913 12/21/1913 16
5. 2/25/1923 1/27/1924 16
Current 13