Overview of the important financial data from Ajax$#39; annual reports since 2005-06 to give an idea of Ajax' financial position.
Season | Revenue | Expenses | Profit | Transfer Result |
Profit After Transfers |
---|---|---|---|---|---|
2020-21 | 125,159,000 | 158,313,000 | -33,154,000 | 25,564,000 | -7,590,000 |
2019-20 | 162,299,000 | 165,403,000 | -3,104,000 | 31,943,000 | 28,839,000 |
2018-19 | 199,495,000 | 165,229,000 | 34,266,000 | 33,927,000 | 68,193,000 |
2017-18 | 92,977,000 | 105,179,000 | -12,202,000 | 14,382,000 | 2,180,000 |
2016-17 | 118,223,000 | 109,851,000 | 8,372,000 | 60,516,000 | 68,888,000 |
2015-16 | 93,422,000 | 92,767,000 | 655,000 | -1,992,000 | -1,337,000 |
2014-15 | 105,412,000 | 92,225,000 | 13,187,000 | 15,635,000 | 28,822,000 |
2013-14 | 103,780,000 | 95,103,000 | 8,677,000 | 12,500,000 | 21,177,000 |
2012-13 | 105,629,000 | 95,402,000 | 10,227,000 | 12,900,000 | 23,127,000 |
2011-12 | 104,488,000 | 91,434,000 | 13,054,000 | -5,400,000 | 7,654,000 |
2010-11 | 97,122,000 | 95,278,000 | 1,844,000 | 4,438,000 | 6,282,000 |
2009-10 | 69,113,000 | 82,270,000 | -13,157,000 | -13,484,000 | -26,641,000 |
2008-09 | 67,154,000 | 80,125,000 | -12,971,000 | 10,200,000 | -2,771,000 |
2007-08 | 61,892,000 | 77,146,000 | -15,254,000 | 25,600,000 | 10,346,000 |
2006-07 | 64,891,000 | 66,306,000 | -1,415,000 | -12,600,000 | -14,015,000 |
The first 3 columns are the Revenue, Expenses and Profit without transfers. The 4th column is the result of the transfers (what has been sold or in another way has been income related to transfers (b.v. compensation for youth players, from resale agreements) minus what has been written off (write off compensation amounts)). The 5th column is the Profit including the transfer result.
Season | European Premiums |
Soccer Income |
Other Income |
Revenue | Salaries | Other Expenses |
Expenses | Profit |
---|---|---|---|---|---|---|---|---|
2020-21 | 43,582,000 | 47,943,000 | 77,216,000 | 125,159,000 | 94,729,000 | 63,584,000 | 158,313,000 | -33,154,000 |
2019-20 | 45,521,000 | 89,276,000 | 73,023,000 | 162,299,000 | 92,401,000 | 73,002,000 | 165,403,000 | -3,104,000 |
2018-19 | 77,891,000 | 131,064,000 | 68,431,000 | 199,495,000 | 92,172,000 | 73,057,000 | 165,229,000 | 34,266,000 |
2017-18 | 1,066,000 | 34,437,000 | 58,540,000 | 92,977,000 | 52,836,000 | 52,343,000 | 105,179,000 | -12,202,000 |
2016-17 | 15,451,000 | 55,575,000 | 62,648,000 | 118,223,000 | 55,096,000 | 54,755,000 | 109,851,000 | 8,372,000 |
2015-16 | 5,476,000 | 39,907,000 | 53,515,000 | 93,422,000 | 46,910,000 | 45,857,000 | 92,767,000 | 655,000 |
2014-15 | 12,026,000 | 49,055,000 | 56,357,000 | 105,412,000 | 44,906,000 | 47,319,000 | 92,225,000 | 13,187,000 |
2013-14 | 12,080,000 | 48,432,000 | 55,348,000 | 103,780,000 | 48,378,000 | 46,725,000 | 95,103,000 | 8,677,000 |
2012-13 | 10,783,000 | 46,237,000 | 59,392,000 | 105,629,000 | 46,881,000 | 48,521,000 | 95,402,000 | 10,227,000 |
2011-12 | 10,194,000 | 48,052,000 | 56,436,000 | 104,488,000 | 45,001,000 | 46,433,000 | 91,434,000 | 13,054,000 |
2010-11 | 11,952,000 | 51,594,000 | 45,528,000 | 97,122,000 | 51,323,000 | 43,955,000 | 95,278,000 | 1,844,000 |
2009-10 | 1,582,000 | 32,106,000 | 37,007,000 | 69,113,000 | 48,476,000 | 33,794,000 | 82,270,000 | -13,157,000 |
2008-09 | 525,000 | 30,226,000 | 36,928,000 | 67,154,000 | 42,943,000 | 37,182,000 | 80,125,000 | -12,971,000 |
2007-08 | 308,000 | 29,328,000 | 32,564,000 | 61,892,000 | 45,161,000 | 31,985,000 | 77,146,000 | -15,254,000 |
2006-07 | 441,000 | 31,179,000 | 33,712,000 | 64,891,000 | 35,510,000 | 30,796,000 | 66,306,000 | -1,415,000 |
The 4th column contains all salaries including non soccer players. The 5th column contains all other expenses. The 6th column are the premiums paid by the UEFA based on the results of the European Competitions (not including admission fees). The 7th column are all income related to played matches, including the UEFA premiums. The 8th column contains all other expenses.
Season | Write Offs (Ajax) | Result (Ajax) | Balance (Ajax) | Debtors | Equity |
---|---|---|---|---|---|
2020-21 | 60,503,000 | 86,067,000 | 138,511,000 | 51,736,000 | 221,953,000 |
2019-20 | 52,533,000 | 84,476,000 | 161,290,000 | 50,771,000 | 228,683,000 |
2018-19 | 38,688,000 | 72,615,000 | 158,069,000 | 68,178,000 | 209,551,000 |
2017-18 | 24,979,000 | 39,361,000 | 87,975,000 | 53,674,000 | 157,649,000 |
2016-17 | 18,100,000 | 78,616,000 | 54,565,000 | 52,621,000 | 158,442,000 |
2015-16 | 14,600,000 | 12,608,000 | 47,201,000 | 15,907,000 | 108,811,000 |
2014-15 | 11,700,000 | 27,335,000 | 42,311,000 | 23,329,000 | 110,222,000 |
2013-14 | 9,300,000 | 21,800,000 | 22,362,000 | 15,953,000 | 88,113,000 |
2012-13 | 11,100,000 | 24,000,000 | 16,704,000 | 21,754,000 | 71,724,000 |
2011-12 | 19,000,000 | 13,600,000 | 19,288,000 | 25,032,000 | 54,112,000 |
2010-11 | 20,722,000 | 25,160,000 | 30,664,000 | 23,465,000 | 44,578,000 |
2009-10 | 19,667,000 | 6,183,000 | 38,797,000 | 18,211,000 | 39,228,000 |
2008-09 | 18,300,000 | 28,500,000 | 44,350,000 | 31,533,000 | 61,789,000 |
2007-08 | 22,700,000 | 48,300,000 | 31,828,000 | 35,552,000 | 65,442,000 |
2006-07 | 13,100,000 | 500,000 | 24,478,000 | 12,240,000 | 57,852,000 |
2005-06 | 12,200,000 | 2,100,000 | 37,441,000 | 19,380,000 | 68,284,000 |
Stel een speler wordt voor 30 miljoen getransfereerd en tekent een contract bij Ajax voor 5 jaar, en het contracct gaat in vanaf 1 juli 2022. Ajax zal dan (als de speler zijn hele contract uitdient bij Ajax) vanaf seizoen 2022-23 5 seizoenen lang elk jaar 6 miljoen Afschrijven. Dit zorgt ervoor dat de kosten voor deze transfer uitgesmeerd worden over de jaren dat deze speler daadwerkelijk bij Ajax speelt.
Het bedrag waarvoor een speler wordt getransfereerd naar Ajax komt in eerste instantie op de Balans terecht, en de afschrijvingen zorgen ervoor de de balanspost telkens verminderd en aan het eind van de contractduur op 0 staat. In bovenstaande voorbeeld zou de speler aan het eind van seizoen 2022-23 voor 24 miljoen euro op de balans staan. Let op dat deze balanspost geen goede benadering is voor de waarde van de selectie, veel belangrijke informatie wordt niet meegenomen. Zo komen spelers uit de eigen jeugd nooit op deze balanspost terecht terwijl ze wel regelmatig (voor grote bedragen) worden verkocht, zitten er bij het aantrekken van spelers ook regelmatig miskopen waarbij al snel duidelijk is dat er geen restwaarde is, en zijn er ook spelers waarvan al ansle duidelijk is dat ze juist veel waardevoller zijn geworden.
Het Resultaat is de verkoopwaarde minus de waarde waarvoor de speler nog op de balans stond, plus eventuele opleidings en solidariteitsvergoedingen en inkomsten uit doorverkooppercentages die gedurende een seizoen zijn ontvangen. Let op dat het kan zijn dat het resultaat negatief is als spelers voor een lager bedrag verkocht worden dan dat ze nog op de balans staan.