Club | Fortuna Sittard |
Location | Sittard, Netherlands |
Club | Season |
---|---|
Fortuna 54 | 1968-69 |
Sittardia | 1968-69 |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 50 | 38 | 7 | 5 | 83.00 | 142 | 42 | 100 |
Dutch Cup | 4 | 4 | 100.00 | 7 | 7 | |||
Total | 54 | 42 | 7 | 5 | 84.26 | 149 | 42 | 107 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eredivisie | 10 | 34 | 9 | 11 | 14 | 38 | 37 | 56 | -19 |
2022-23 | Eredivisie | 13 | 34 | 10 | 6 | 18 | 36 | 39 | 62 | -23 |
2021-22 | Eredivisie | 15 | 34 | 10 | 5 | 19 | 35 | 36 | 67 | -31 |
2020-21 | Eredivisie | 11 | 34 | 12 | 5 | 17 | 41 | 50 | 58 | -8 |
2019-20 | Eredivisie | 99 | 26 | 6 | 8 | 12 | 26 | 29 | 52 | -23 |
2018-19 | Eredivisie | 15 | 34 | 9 | 7 | 18 | 34 | 50 | 80 | -30 |
2001-02 | Eredivisie | 18 | 34 | 3 | 8 | 23 | 17 | 27 | 71 | -44 |
2000-01 | Eredivisie | 16 | 34 | 8 | 7 | 19 | 31 | 31 | 64 | -33 |
1999-00 | Eredivisie | 12 | 34 | 10 | 8 | 16 | 38 | 47 | 54 | -7 |
1998-99 | Eredivisie | 10 | 34 | 12 | 8 | 14 | 44 | 49 | 56 | -7 |
1997-98 | Eredivisie | 7 | 34 | 14 | 6 | 14 | 48 | 51 | 53 | -2 |
1996-97 | Eredivisie | 11 | 34 | 9 | 12 | 13 | 39 | 36 | 52 | -16 |
1995-96 | Eredivisie | 13 | 34 | 6 | 13 | 15 | 31 | 27 | 54 | -27 |
1992-93 | Eredivisie | 16 | 34 | 7 | 7 | 20 | 21 | 35 | 76 | -41 |
1991-92 | Eredivisie | 14 | 34 | 7 | 11 | 16 | 25 | 36 | 50 | -14 |
1990-91 | Eredivisie | 12 | 34 | 9 | 12 | 13 | 30 | 33 | 47 | -14 |
1989-90 | Eredivisie | 7 | 34 | 12 | 14 | 8 | 38 | 42 | 35 | 7 |
1988-89 | Eredivisie | 8 | 34 | 11 | 12 | 11 | 34 | 40 | 37 | 3 |
1987-88 | Eredivisie | 8 | 34 | 11 | 13 | 10 | 35 | 51 | 48 | 3 |
1986-87 | Eredivisie | 9 | 34 | 10 | 12 | 12 | 32 | 47 | 49 | -2 |
1985-86 | Eredivisie | 8 | 34 | 11 | 12 | 11 | 34 | 47 | 47 | |
1984-85 | Eredivisie | 7 | 34 | 14 | 6 | 14 | 34 | 49 | 48 | 1 |
1983-84 | Eredivisie | 12 | 34 | 11 | 9 | 14 | 31 | 50 | 55 | -5 |
1982-83 | Eredivisie | 8 | 34 | 11 | 11 | 12 | 33 | 41 | 48 | -7 |
1968-69 | Eredivisie | 18 | 34 | 3 | 12 | 19 | 18 | 18 | 61 | -43 |
See this overview for an explanation of the categorization of the various competition types.