Club | Volendam |
Location | Volendam, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 54 | 40 | 8 | 6 | 81.48 | 159 | 51 | 108 |
Dutch Cup | 6 | 2 | 2 | 2 | 50.00 | 12 | 9 | 3 |
Dutch Cup (Group) | 1 | 1 | 0.00 | 3 | 4 | -1 | ||
Friendly | 3 | 2 | 1 | 66.67 | 7 | 7 | ||
Total | 64 | 44 | 10 | 10 | 76.56 | 181 | 71 | 110 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eredivisie | 17 | 34 | 4 | 7 | 23 | 19 | 34 | 88 | -54 |
2022-23 | Eredivisie | 14 | 34 | 10 | 6 | 18 | 36 | 42 | 71 | -29 |
2008-09 | Eredivisie | 18 | 34 | 7 | 8 | 19 | 29 | 38 | 67 | -29 |
2003-04 | Eredivisie | 17 | 34 | 7 | 6 | 21 | 27 | 31 | 79 | -48 |
1997-98 | Eredivisie | 18 | 34 | 5 | 6 | 23 | 21 | 33 | 102 | -69 |
1996-97 | Eredivisie | 14 | 34 | 9 | 11 | 14 | 38 | 36 | 55 | -19 |
1995-96 | Eredivisie | 16 | 34 | 6 | 9 | 19 | 27 | 29 | 65 | -36 |
1994-95 | Eredivisie | 11 | 34 | 8 | 13 | 13 | 29 | 37 | 55 | -18 |
1993-94 | Eredivisie | 11 | 34 | 13 | 4 | 17 | 30 | 46 | 55 | -9 |
1992-93 | Eredivisie | 6 | 34 | 12 | 13 | 9 | 37 | 51 | 34 | 17 |
1991-92 | Eredivisie | 13 | 34 | 10 | 8 | 16 | 28 | 34 | 50 | -16 |
1990-91 | Eredivisie | 9 | 34 | 10 | 12 | 12 | 32 | 37 | 45 | -8 |
1989-90 | Eredivisie | 6 | 34 | 15 | 9 | 10 | 39 | 43 | 38 | 5 |
1988-89 | Eredivisie | 9 | 34 | 13 | 7 | 14 | 33 | 42 | 51 | -9 |
1987-88 | Eredivisie | 14 | 34 | 10 | 9 | 15 | 29 | 40 | 66 | -26 |
1984-85 | Eredivisie | 16 | 34 | 9 | 7 | 18 | 25 | 37 | 67 | -30 |
1983-84 | Eredivisie | 15 | 34 | 9 | 8 | 17 | 26 | 39 | 68 | -29 |
1978-79 | Eredivisie | 17 | 34 | 7 | 8 | 19 | 22 | 42 | 63 | -21 |
1977-78 | Eredivisie | 7 | 34 | 13 | 8 | 13 | 34 | 50 | 58 | -8 |
1971-72 | Eredivisie | 17 | 34 | 5 | 7 | 22 | 17 | 16 | 55 | -39 |
1970-71 | Eredivisie | 10 | 34 | 9 | 10 | 15 | 28 | 34 | 48 | -14 |
1968-69 | Eredivisie | 17 | 34 | 6 | 11 | 17 | 23 | 24 | 45 | -21 |
1967-68 | Eredivisie | 12 | 34 | 8 | 13 | 13 | 29 | 39 | 56 | -17 |
1963-64 | Eredivisie | 16 | 30 | 4 | 10 | 16 | 18 | 43 | 74 | -31 |
1962-63 | Eredivisie | 13 | 30 | 8 | 11 | 11 | 27 | 50 | 53 | -3 |
1961-62 | Eredivisie | 7 | 34 | 15 | 4 | 15 | 34 | 69 | 76 | -7 |
1959-60 | Eredivisie | 17 | 34 | 10 | 3 | 21 | 23 | 54 | 88 | -34 |
See this overview for an explanation of the categorization of the various competition types.