European competition for domestic cup winners from 1960-61 until 1998-99. Later the domestic cup winners qualified for the Uefa Cup and later Europa League.
Season | Result | Summary |
---|---|---|
1998-99 | ||
1997-98 | ||
1996-97 | ||
1995-96 | ||
1994-95 | ||
1993-94 | Lost in Quarter Final (Parma) | |
1992-93 | ||
1991-92 | ||
1990-91 | ||
1989-90 | ||
1988-89 | ||
1987-88 | Lost in Final (KV Mechelen) | |
1986-87 | Winner (Lokomotive Leipzig) | |
1985-86 | ||
1984-85 | ||
1983-84 | ||
1982-83 | ||
1981-82 | Lost in round 1 (Tottenham Hotspur) | |
1980-81 | ||
1979-80 | ||
1978-79 | ||
1977-78 | ||
1976-77 | ||
1975-76 | ||
1974-75 | ||
1973-74 | ||
1972-73 | ||
1971-72 | ||
1970-71 | ||
1969-70 | ||
1968-69 | ||
1967-68 | ||
1966-67 | ||
1965-66 | ||
1964-65 | ||
1963-64 | ||
1962-63 | ||
1961-62 | Lost in round 1 (Ujpesti Dozsa) | |
1960-61 |
Player | Date | Match | Goals |
---|---|---|---|
John Bosman | 1986-10-01 | Ajax - Bursaspor 5 - 0 (4 - 0) | 4 |
Jari Litmanen | 1993-11-02 | Besiktas - Ajax 0 - 4 (0 - 1) | 3 |