Match between the winner of the European national champions competition and the South-American national champions competition.
Season | Result | Summary |
---|---|---|
2004-05 | ||
2003-04 | ||
2002-03 | ||
2001-02 | ||
2000-01 | ||
1999-00 | ||
1998-99 | ||
1997-98 | ||
1996-97 | ||
1995-96 | Winner (Gremio) | |
1994-95 | ||
1993-94 | ||
1992-93 | ||
1991-92 | ||
1990-91 | ||
1989-90 | ||
1988-89 | ||
1987-88 | ||
1986-87 | ||
1985-86 | ||
1984-85 | ||
1983-84 | ||
1982-83 | ||
1981-82 | ||
1980-81 | ||
1979-80 | ||
1978-79 | ||
1977-78 | ||
1976-77 | ||
1975-76 | ||
1974-75 | ||
1973-74 | ||
1972-73 | Winner (Independiente) | |
1971-72 | ||
1970-71 | ||
1969-70 | ||
1968-69 | ||
1967-68 | ||
1966-67 | ||
1965-66 | ||
1964-65 | ||
1963-64 | ||
1962-63 | ||
1961-62 | ||
1960-61 |
Player | Mat | Goals |
---|---|---|
Horst Blankenburg | 2 | |
Danny Blind | 1 | |
Frank de Boer | 1 | |
Ronald de Boer | 1 | |
Winston Bogarde | 1 | |
Johan Cruijff | 2 | 1 |
Edgar Davids | 1 | 0 |
Finidi George | 1 | 0 |
Arie Haan | 2 | 0 |
Barry Hulshoff | 2 | 0 |
Nwankwo Kanu | 1 | 0 |
Piet Keizer | 2 | 0 |
Patrick Kluivert | 1 | 0 |
Ruud Krol | 2 | 0 |
Jari Litmanen | 1 | 0 |
Arnold Mühren | 1 | 0 |
Gerrie Mühren | 2 | 0 |
Johan Neeskens | 2 | 1 |
Marc Overmars | 1 | 0 |
Michael Reiziger | 1 | 0 |
Johnny Rep | 1 | 2 |
Martijn Reuser | 1 | 0 |
Edwin van der Sar | 1 | 0 |
Heinz Stuy | 2 | 0 |
Wim Suurbier | 2 | 0 |
Sjaak Swart | 2 | 0 |