Playoff matches in case the championscompetition was undecided.
Season | Main1 | |
---|---|---|
Mat | Goals | |
1933-34 | 2 | 6 |
Total | 2 | 6 |
Season | Result | Summary |
---|---|---|
2024-25 | ||
2023-24 | ||
2022-23 | ||
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 | ||
2012-13 | ||
2011-12 | ||
2010-11 | ||
2009-10 | ||
2008-09 | ||
2007-08 | ||
2006-07 | ||
2005-06 | ||
2004-05 | ||
2003-04 | ||
2002-03 | ||
2001-02 | ||
2000-01 | ||
1999-00 | ||
1998-99 | ||
1997-98 | ||
1996-97 | ||
1995-96 | ||
1994-95 | ||
1993-94 | ||
1992-93 | ||
1991-92 | ||
1990-91 | ||
1989-90 | ||
1988-89 | ||
1987-88 | ||
1986-87 | ||
1985-86 | ||
1984-85 | ||
1983-84 | ||
1982-83 | ||
1981-82 | ||
1980-81 | ||
1979-80 | ||
1978-79 | ||
1977-78 | ||
1976-77 | ||
1975-76 | ||
1974-75 | ||
1973-74 | ||
1972-73 | ||
1971-72 | ||
1970-71 | ||
1969-70 | ||
1968-69 | ||
1967-68 | ||
1966-67 | ||
1965-66 | ||
1964-65 | ||
1963-64 | ||
1962-63 | ||
1961-62 | ||
1960-61 | ||
1959-60 | ||
1958-59 | ||
1957-58 | ||
1956-57 | ||
1955-56 | ||
1954-55 | ||
1953-54 | ||
1952-53 | ||
1951-52 | ||
1950-51 | ||
1949-50 | ||
1948-49 | ||
1947-48 | ||
1946-47 | ||
1945-46 | ||
1944-45 | ||
1943-44 | ||
1942-43 | ||
1941-42 | ||
1940-41 | ||
1939-40 | ||
1938-39 | ||
1937-38 | ||
1936-37 | ||
1935-36 | ||
1934-35 | ||
1933-34 | Main, Endranking: 1 | Ajax won the First Division West I competition by a large margin. In the second round Ajax lost, but afterwards Ajax had a long winning streak that only finished in the last round, when Ajax lost its second game, but by then the division championship was won already. Ajax finished with 10 points ahead of VSV and 11 ahead of Feyenoord, who played in the same league as Ajax, for a chance. The subsequent champions competition had never been more close: Ajax, KFC and Willem II together end up on first place. Ajax had a better goal difference, but the regulations indicated this would not be decisive for the championship, so decisive matches were necessary. In the first two matches Ajax and KFC were both able to beat Willem II and in the last match KFC was leading with 2-0 by half time. Ajax scored the 2-1 early in the second half, but took until the last minutes to make the equalizer. Because Ajax had won with a larger margin from Willem II than KFC had, and because goal difference was decisive for the decision matches, Ajax was the new domestic champion. |
1932-33 | ||
1931-32 | ||
1930-31 | ||
1929-30 | ||
1928-29 | ||
1927-28 | ||
1926-27 | ||
1925-26 | ||
1924-25 | ||
1923-24 | ||
1922-23 | ||
1921-22 | ||
1920-21 | ||
1919-20 | ||
1918-19 | ||
1917-18 | ||
1916-17 | ||
1915-16 | ||
1914-15 | ||
1913-14 | ||
1912-13 | ||
1911-12 | ||
1910-11 | ||
1909-10 | ||
1908-09 | ||
1907-08 | ||
1906-07 | ||
1905-06 | ||
1904-05 | ||
1903-04 | ||
1902-03 | ||
1901-02 | ||
1900-01 | ||
1899-00 | ||
1898-99 | ||
1897-98 | ||
1896-97 | ||
1895-96 | ||
1894-95 | ||
1893-94 | ||
1892-93 | ||
1891-92 | ||
1890-91 | ||
1889-90 | ||
1888-89 |
Player | Mat | Goals |
---|---|---|
Wim Anderiesen Sr. | 2 | |
Henk Blomvliet | 2 | |
Piet van Deijck | 1 | |
Jan van Diepenbeek | 2 | |
Gerrit Gischler | 1 | |
Bob ten Have | 2 | 2 |
Gerrit Keizer | 2 | 0 |
Hennie Loois | 2 | 0 |
Henk Mulders | 2 | 3 |
Joop van de Puttelaar | 1 | 0 |
Piet van Reenen | 2 | 0 |
Jan Schubert | 2 | 0 |
Wim Volkers | 2 | 1 |