Promotion relegation competition to determine which team would participate in next season's second division west competition.
Season | Main1 | |
---|---|---|
Mat | Goals | |
1902-03 | 2 | 6 |
Total | 2 | 6 |
Season | Result | Summary |
---|---|---|
1954-55 | ||
1953-54 | ||
1952-53 | ||
1951-52 | ||
1950-51 | ||
1949-50 | ||
1948-49 | ||
1947-48 | ||
1946-47 | ||
1945-46 | ||
1944-45 | ||
1943-44 | ||
1942-43 | ||
1941-42 | ||
1940-41 | ||
1939-40 | ||
1938-39 | ||
1937-38 | ||
1936-37 | ||
1935-36 | ||
1934-35 | ||
1933-34 | ||
1932-33 | ||
1931-32 | ||
1930-31 | ||
1929-30 | ||
1928-29 | ||
1927-28 | ||
1926-27 | ||
1925-26 | ||
1924-25 | ||
1923-24 | ||
1922-23 | ||
1921-22 | ||
1920-21 | ||
1919-20 | ||
1918-19 | ||
1917-18 | ||
1916-17 | ||
1915-16 | ||
1914-15 | ||
1913-14 | ||
1912-13 | ||
1911-12 | ||
1910-11 | ||
1909-10 | ||
1908-09 | ||
1907-08 | ||
1906-07 | ||
1905-06 | ||
1904-05 | ||
1903-04 | ||
1902-03 | Main West, Endranking: 1 | Ajax participates in the NVB (later KNVB) competition for the first time. Ajax wins the championship in the third division and also the subsequent promotion matches, so that it promotes to the 2nd division. |
1901-02 | ||
1900-01 | ||
1899-00 | ||
1898-99 | ||
1897-98 |