Player | Born on | From | Until | Matches | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|
Stanley Aborah | 1987-06-23 | 2003-04 | 2006-07 | 5 | |||
Fred Benson | 1984-04-10 | 2002-03 | 2003-04 | ||||
Emmanuel Boakye | 1985-03-25 | 2004-05 | 2006-07 | 11 | 1 | ||
Mohammed Kudus | 2000-08-02 | 2020-21 | 2023-24 | 87 | 27 | 7 | |
Samuel Kuffour | 1976-09-03 | 2007-08 | 2007-08 | 2 | 1 | ||
Kofi Mensah | 1978-03-08 | 1996-97 | 1999-00 | 27 | 1 | ||
Anthony Obodai | 1982-08-06 | 2000-01 | 2005-06 | 32 | 2 | 3 | |
Quincy Owusu-Abeyie | 1986-04-15 | 2000-01 | 2001-02 | ||||
Kwame Quansah | 1982-11-24 | 1999-00 | 2004-05 | 1 | |||
Abubakari Yakubu | 1981-12-18 | 1999-00 | 2004-05 | 89 | 10 | 2 |
Soccer clubs with a connection to Ajax | ||||
---|---|---|---|---|
FC Gapoa |
Referees | Matches |
---|