Name | Bas Veerhuis |
Born on | |
Nationality | Netherlands |
Role | Soccer Player (Midfielder) |
Club | A.F.C. Ajax |
Last Known Club | Blauw-Wit |
Season | Contract Type | Team | Contract From | Contract To | Loan Out From | Loan Out To | Remark |
---|---|---|---|---|---|---|---|
1965-66 | No Contract | KNVB Youth |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |