Name | De Ridder |
Born on | |
Nationality | Netherlands |
Club | A.F.C. Ajax |
Last Known Club | De Graafschap |
Previous Club | Next Club | Type | Announced | Start | Duration | End | Amount | Remark |
---|---|---|---|---|---|---|---|---|
Ajax | De Graafschap | Transfer | 7/1/1959 | 1,361 | Uit Het Vrije Volk van 19 augustus 1959 |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |