Name | Derwin Martina |
Born on | |
Nationality | Netherlands |
Role | Soccer Player (Defender) |
Club | A.F.C. Ajax |
Last Known Club | RKC Waalwijk |
Previous Club | Next Club | Type | Announced | Start | Duration | End | Amount | Remark |
---|---|---|---|---|---|---|---|---|
Unknown | Ajax | Joins youth academy | 7/1/2008 | |||||
Ajax | Ajax | Signs first contract | 7/4/2013 | 7/1/2013 | 1 | 6/30/2014 | ||
Ajax | RKC Waalwijk | Transfer | 6/25/2014 | 7/1/2014 | 2 | 6/30/2016 |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |