Name | E.A. Kost |
Born on | |
Initials | E.A. |
Nationality | Netherlands |
Role | Soccer Player (Unknown) |
Club | A.F.C. Ajax |
Season | Contract Type | Team | Contract From | Contract To | Loan Out From | Loan Out To | Remark |
---|---|---|---|---|---|---|---|
1909-10 | Unknown | III |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |