Previous Club | Next Club | Type | Announced | Start | Duration | End | Amount | Remark |
---|---|---|---|---|---|---|---|---|
Jagiellonia Bialystok | Ajax | Transfer | 7/13/2022 | 7/13/2022 | 3 | 6/30/2025 | ||
Ajax | Ajax | Contract renewal | 5/28/2024 | 6/1/2024 | 4 | 6/30/2028 |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |
Season | Date | Competition | Match | Active | Remark | Min | Goals | Yellow | Red | 2nd Yellow |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 10/3/2024 | Europa League | Slavia Prague - Ajax 1 - 1 (0 - 1) | Bench | ||||||
2024-25 | 10/6/2024 | Eredivisie | Ajax - FC Groningen 3 - 1 (1 - 0) | Bench |