Name | Jan Vermolen |
Born on | |
Nationality | Netherlands |
Role | Soccer Player (Keeper) |
Club | A.F.C. Ajax |
Last Known Club | Ajax |
Season | Contract Type | Team | Contract From | Contract To | Loan Out From | Loan Out To | Remark |
---|---|---|---|---|---|---|---|
2013-14 | No Contract | Youth A |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |