Name | John Steen Olsen |
Born on | |
Nationality | Denmark |
Role | Scout |
Club | A.F.C. Ajax |
Season | Role | Contract Type | Contract From | Contract To | Remark |
---|---|---|---|---|---|
1997-98 | Scout | Contract | |||
1998-99 | Scout | Contract | |||
1999-00 | Scout | Contract | |||
2000-01 | Scout | Contract | |||
2001-02 | Scout | Contract | |||
2002-03 | Scout | Contract | |||
2003-04 | Scout | Contract | |||
2004-05 | Scout | Contract | |||
2005-06 | Scout | Contract | |||
2006-07 | Scout | Contract | |||
2007-08 | Scout | Contract | |||
2008-09 | Scout | Contract | |||
2009-10 | Scout | Contract | |||
2010-11 | Scout | Contract | |||
2011-12 | Scout | Contract | |||
2012-13 | Scout | Contract | |||
2013-14 | Scout | Contract | |||
2014-15 | Scout | Contract | |||
2015-16 | Scout | Contract | |||
2016-17 | Scout | Contract | |||
2017-18 | Scout | Contract | |||
2018-19 | Scout | Contract | |||
2019-20 | Scout | Contract | |||
2020-21 | Scout | Contract | |||
2021-22 | Scout | Contract |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |