Previous Club | Next Club | Type | Announced | Start | Duration | End | Amount | Remark |
---|---|---|---|---|---|---|---|---|
Vikingur Reykjavik | Ajax | Transfer | 7/11/2013 | 7/1/2013 | 3 | 6/30/2016 | ||
Ajax | Sparta Rotterdam | Loan start | 12/24/2015 | 12/24/2015 | 0.5 | 6/30/2016 | ||
Sparta Rotterdam | Ajax | Loan end | 7/1/2016 | |||||
Ajax | None | Contract ended | 7/1/2016 |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |