Previous Club | Next Club | Type | Announced | Start | Duration | End | Amount | Remark |
---|---|---|---|---|---|---|---|---|
Anderlecht | Ajax | Transfer | 3/7/2022 | 7/1/2022 | 3 | 6/30/2025 |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |
Season | Date | Competition | Match | Active | Remark | Min | Goals | Yellow | Red | 2nd Yellow |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2/2/2025 | Eredivisie | Ajax - Feyenoord 2 - 1 (1 - 0) | Bench |