Sjakkelien Vollebregt [Nationaal Archief Fotocollectie Anefo], via Wikimedia Commons
Name | Tonny Bruins Slot |
Born on | |
Nationality | Netherlands |
Role | Head coach |
Honorary Title(s) | |
Wikipedia Link | Tonny Bruins Slot |
Club | A.F.C. Ajax |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |
Individual Photos |
---|
Tonny Bruins Slot |