Name | Vincent Vermeij |
Born on | |
Nationality | Netherlands |
Role | Soccer Player (Forward) |
Club | A.F.C. Ajax |
Last Known Club | De Graafschap |
Previous Club | Next Club | Type | Announced | Start | Duration | End | Amount | Remark |
---|---|---|---|---|---|---|---|---|
Zuidvogels | Ajax | Joins youth academy | 7/1/2012 | |||||
Ajax | Ajax | Signs first contract | 7/4/2013 | 7/1/2013 | 1 | 6/30/2014 | ||
Ajax | De Graafschap | Transfer | 1/31/2014 | 1/31/2014 | 2.5 | 6/30/2016 |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |