Club | AZ |
Location | Alkmaar, Netherlands |
Club | Season |
---|---|
Alkmaar 54 | 1967-68 |
KFC | 1967-68 |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 93 | 56 | 19 | 18 | 70.43 | 212 | 99 | 113 |
Dutch Cup | 11 | 6 | 5 | 54.55 | 11 | 14 | -3 | |
Dutch Super Cup | 1 | 1 | 100.00 | 2 | -2 | |||
Eredivisie (Playoffs) | 1 | 1 | 50.00 | 1 | 1 | |||
Eredivisie (Playoff) | 2 | 1 | 1 | 50.00 | 4 | 2 | 2 | |
Amsterdam 7x | 5 | 2 | 3 | 40.00 | 8 | 11 | -3 | |
Friendly | 2 | 1 | 1 | 50.00 | 3 | 4 | -1 | |
Total | 115 | 67 | 20 | 28 | 66.96 | 239 | 133 | 106 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eredivisie | 4 | 34 | 19 | 8 | 7 | 65 | 70 | 39 | 31 |
2022-23 | Eredivisie | 4 | 34 | 20 | 7 | 7 | 67 | 68 | 35 | 33 |
2021-22 | Eredivisie | 5 | 34 | 18 | 7 | 9 | 61 | 64 | 44 | 20 |
2020-21 | Eredivisie | 3 | 34 | 21 | 8 | 5 | 71 | 75 | 41 | 34 |
2019-20 | Eredivisie | 99 | 25 | 18 | 2 | 5 | 56 | 54 | 17 | 37 |
2018-19 | Eredivisie | 4 | 34 | 17 | 7 | 10 | 58 | 64 | 43 | 21 |
2017-18 | Eredivisie | 3 | 34 | 22 | 5 | 7 | 71 | 72 | 38 | 34 |
2016-17 | Eredivisie | 6 | 34 | 12 | 13 | 9 | 49 | 56 | 52 | 4 |
2015-16 | Eredivisie | 4 | 34 | 18 | 5 | 11 | 59 | 70 | 53 | 17 |
2014-15 | Eredivisie | 3 | 34 | 19 | 5 | 10 | 62 | 63 | 56 | 7 |
2013-14 | Eredivisie | 8 | 34 | 13 | 8 | 13 | 47 | 54 | 50 | 4 |
2012-13 | Eredivisie | 10 | 34 | 10 | 9 | 15 | 39 | 56 | 54 | 2 |
2011-12 | Eredivisie | 4 | 34 | 19 | 8 | 7 | 65 | 64 | 35 | 29 |
2010-11 | Eredivisie | 4 | 34 | 17 | 8 | 9 | 59 | 55 | 44 | 11 |
2009-10 | Eredivisie | 5 | 34 | 19 | 5 | 10 | 62 | 64 | 34 | 30 |
2008-09 | Eredivisie | 1 | 34 | 25 | 5 | 4 | 80 | 66 | 22 | 44 |
2007-08 | Eredivisie | 11 | 34 | 11 | 10 | 13 | 43 | 48 | 53 | -5 |
2006-07 | Eredivisie | 3 | 34 | 21 | 9 | 4 | 72 | 83 | 31 | 52 |
2005-06 | Eredivisie | 4 | 34 | 23 | 5 | 6 | 74 | 78 | 32 | 46 |
2004-05 | Eredivisie | 3 | 34 | 19 | 7 | 8 | 64 | 71 | 41 | 30 |
2003-04 | Eredivisie | 5 | 34 | 17 | 6 | 11 | 57 | 65 | 42 | 23 |
2002-03 | Eredivisie | 10 | 34 | 12 | 8 | 14 | 44 | 50 | 69 | -19 |
2001-02 | Eredivisie | 10 | 34 | 12 | 7 | 15 | 43 | 43 | 45 | -2 |
2000-01 | Eredivisie | 13 | 34 | 9 | 8 | 17 | 35 | 45 | 63 | -18 |
1999-00 | Eredivisie | 7 | 34 | 17 | 4 | 13 | 55 | 69 | 59 | 10 |
1998-99 | Eredivisie | 9 | 34 | 12 | 12 | 10 | 48 | 52 | 60 | -8 |
1996-97 | Eredivisie | 18 | 34 | 6 | 7 | 21 | 25 | 27 | 52 | -25 |
1987-88 | Eredivisie | 16 | 34 | 9 | 10 | 15 | 28 | 44 | 64 | -20 |
1986-87 | Eredivisie | 15 | 34 | 7 | 13 | 14 | 27 | 31 | 57 | -26 |
1985-86 | Eredivisie | 9 | 34 | 11 | 12 | 11 | 34 | 40 | 55 | -15 |
1984-85 | Eredivisie | 13 | 34 | 8 | 14 | 12 | 30 | 59 | 70 | -11 |
1983-84 | Eredivisie | 6 | 34 | 14 | 9 | 11 | 37 | 64 | 50 | 14 |
1982-83 | Eredivisie | 11 | 34 | 11 | 8 | 15 | 30 | 49 | 40 | 9 |
1981-82 | Eredivisie | 3 | 34 | 21 | 5 | 8 | 47 | 74 | 40 | 34 |
1980-81 | Eredivisie | 1 | 34 | 27 | 6 | 1 | 60 | 101 | 30 | 71 |
1979-80 | Eredivisie | 2 | 34 | 20 | 7 | 7 | 47 | 77 | 36 | 41 |
1978-79 | Eredivisie | 4 | 34 | 19 | 7 | 8 | 45 | 84 | 43 | 41 |
1977-78 | Eredivisie | 3 | 34 | 19 | 9 | 6 | 47 | 75 | 30 | 45 |
1976-77 | Eredivisie | 3 | 34 | 19 | 8 | 7 | 46 | 75 | 29 | 46 |
1975-76 | Eredivisie | 5 | 34 | 15 | 9 | 10 | 39 | 46 | 39 | 7 |
1974-75 | Eredivisie | 5 | 34 | 14 | 12 | 8 | 40 | 50 | 32 | 18 |
1973-74 | Eredivisie | 7 | 34 | 10 | 13 | 11 | 33 | 37 | 39 | -2 |
1972-73 | Eredivisie | 15 | 34 | 8 | 9 | 17 | 25 | 32 | 58 | -26 |
1970-71 | Eredivisie | 17 | 34 | 3 | 9 | 22 | 15 | 24 | 76 | -52 |
1969-70 | Eredivisie | 12 | 34 | 8 | 12 | 14 | 28 | 31 | 48 | -17 |
1968-69 | Eredivisie | 15 | 34 | 5 | 13 | 16 | 23 | 27 | 53 | -26 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1974-75 | Eredivisie (Playoffs) | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 6 | -3 |
See this overview for an explanation of the categorization of the various competition types.