1980-81 Eredivisie

Matches

Matches Eredivisie
Date Stage Round Match Sum. Video Full Video Match Report
8/23/1980 Main 1 Go Ahead Eagles - Ajax 2 - 4 (0 - 2)
8/27/1980 Main 2 Ajax - Roda JC 4 - 2 (0 - 2)
8/30/1980 Main 3 Ajax - Wageningen 2 - 4 (1 - 2)
9/3/1980 Main 4 NAC - Ajax 1 - 1 (1 - 0)
9/14/1980 Main 5 Ajax - PSV 5 - 2 (1 - 1)
9/21/1980 Main 6 Excelsior - Ajax 2 - 4 (0 - 2)
9/28/1980 Main 7 Ajax - FC Groningen 5 - 1 (3 - 1)
10/4/1980 Main 8 FC Den Haag - Ajax 4 - 3 (1 - 1)
10/18/1980 Main 9 Ajax - AZ '67 1 - 2 (0 - 0)
10/25/1980 Main 10 PEC Zwolle - Ajax 2 - 0 (0 - 0)
10/29/1980 Main 11 Ajax - NEC 2 - 0 (0 - 0)
11/9/1980 Main 12 Sparta Rotterdam - Ajax 4 - 3 (0 - 2)
11/22/1980 Main 13 MVV - Ajax 1 - 1 (0 - 1)
11/30/1980 Main 14 Ajax - FC Twente 5 - 3 (2 - 3)
12/7/1980 Main 15 Feyenoord - Ajax 4 - 2 (2 - 0)
12/14/1980 Main 16 Ajax - Willem II 1 - 1 (0 - 1)
2/1/1981 Main 18 Ajax - Go Ahead Eagles 4 - 2 (2 - 1)
2/8/1981 Main 19 Roda JC - Ajax 2 - 3 (1 - 0)
2/14/1981 Main 20 Wageningen - Ajax 0 - 2 (0 - 1)
3/7/1981 Main 22 PSV - Ajax 3 - 1 (1 - 0)
3/15/1981 Main 23 Ajax - Excelsior 7 - 2 (2 - 0)
3/29/1981 Main 24 FC Groningen - Ajax 0 - 1 (0 - 0)
4/1/1981 Main 17 Utrecht - Ajax 1 - 2 (0 - 1)
4/5/1981 Main 25 Ajax - FC Den Haag 2 - 0 (0 - 0)
4/11/1981 Main 26 AZ '67 - Ajax 0 - 1 (0 - 0)
4/18/1981 Main 27 Ajax - PEC Zwolle 2 - 1 (0 - 1)
4/25/1981 Main 28 NEC - Ajax 0 - 0 (0 - 0)
5/3/1981 Main 29 Ajax - Sparta Rotterdam 2 - 1 (2 - 0)
5/10/1981 Main 30 Ajax - MVV 6 - 1 (0 - 0)
5/12/1981 Main 21 Ajax - NAC 4 - 1 (1 - 0)
5/17/1981 Main 31 FC Twente - Ajax 3 - 0 (0 - 0)
5/24/1981 Main 32 Ajax - Feyenoord 4 - 1 (1 - 0)
5/30/1981 Main 33 Willem II - Ajax 1 - 3 (1 - 1)
6/6/1981 Main 34 Ajax - Utrecht 1 - 0 (1 - 0)

Results

Endranking Eredivisie
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 AZ 34 27 6 1 60 101 30 71
2 Ajax 34 22 4 8 48 88 54 34
3 Utrecht 34 18 9 7 45 67 33 34
4 Feyenoord 34 18 9 7 45 74 48 26
5 PSV 34 18 8 8 44 62 31 31
6 FC Twente 34 16 7 11 39 60 49 11
7 Sparta 34 15 6 13 36 75 71 4
8 MVV 34 12 10 12 34 53 65 -12
9 Zwolle 34 10 10 14 30 42 49 -7
10 Willem II 34 11 7 16 29 49 69 -20
11 Roda JC 34 9 10 15 28 67 75 -8
12 Go Ahead 34 10 8 16 28 63 75 -12
13 NAC 34 9 9 16 27 46 66 -20
14 Den Haag 34 12 3 19 27 53 79 -26
15 Groningen 34 8 9 17 25 49 72 -23
16 NEC 34 6 13 15 25 38 63 -25
17 Excelsior 34 5 11 18 21 39 67 -28
18 Wageningen 34 6 9 19 21 33 63 -30

Statistics