Club | Den Haag |
Location | Den Haag, Netherlands |
Club | Season |
---|---|
ADO | 1971-72 |
Holland Sport | 1971-72 |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 66 | 47 | 13 | 6 | 81.06 | 160 | 49 | 111 |
Dutch Cup | 6 | 6 | 100.00 | 14 | 7 | 7 | ||
Total | 72 | 53 | 13 | 6 | 82.64 | 174 | 56 | 118 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Eredivisie | 18 | 34 | 4 | 10 | 20 | 22 | 29 | 76 | -47 |
2019-20 | Eredivisie | 99 | 26 | 4 | 7 | 15 | 19 | 25 | 54 | -29 |
2018-19 | Eredivisie | 9 | 34 | 12 | 9 | 13 | 45 | 58 | 63 | -5 |
2017-18 | Eredivisie | 7 | 34 | 13 | 8 | 13 | 47 | 45 | 53 | -8 |
2016-17 | Eredivisie | 11 | 34 | 11 | 5 | 18 | 38 | 37 | 59 | -22 |
2015-16 | Eredivisie | 11 | 34 | 10 | 13 | 11 | 43 | 48 | 49 | -1 |
2014-15 | Eredivisie | 13 | 34 | 9 | 10 | 15 | 37 | 44 | 53 | -9 |
2013-14 | Eredivisie | 9 | 34 | 12 | 7 | 15 | 43 | 45 | 64 | -19 |
2012-13 | Eredivisie | 9 | 34 | 9 | 13 | 12 | 40 | 49 | 63 | -14 |
2011-12 | Eredivisie | 15 | 34 | 8 | 8 | 18 | 32 | 38 | 67 | -29 |
2010-11 | Eredivisie | 5 | 34 | 16 | 6 | 12 | 54 | 63 | 55 | 8 |
2009-10 | Eredivisie | 15 | 34 | 7 | 9 | 18 | 30 | 38 | 59 | -21 |
2008-09 | Eredivisie | 14 | 34 | 8 | 8 | 18 | 32 | 41 | 58 | -17 |
2006-07 | Eredivisie | 18 | 34 | 3 | 8 | 23 | 17 | 40 | 72 | -32 |
2005-06 | Eredivisie | 15 | 34 | 10 | 5 | 19 | 35 | 36 | 62 | -26 |
2004-05 | Eredivisie | 14 | 34 | 10 | 6 | 18 | 36 | 44 | 59 | -15 |
2003-04 | Eredivisie | 15 | 34 | 9 | 7 | 18 | 34 | 36 | 61 | -25 |
1991-92 | Eredivisie | 16 | 34 | 6 | 10 | 18 | 22 | 35 | 63 | -28 |
1990-91 | Eredivisie | 14 | 34 | 10 | 8 | 16 | 28 | 40 | 60 | -20 |
1989-90 | Eredivisie | 10 | 34 | 13 | 7 | 14 | 33 | 58 | 63 | -5 |
1987-88 | Eredivisie | 17 | 34 | 7 | 8 | 19 | 22 | 50 | 72 | -22 |
1986-87 | Eredivisie | 14 | 34 | 8 | 12 | 14 | 28 | 46 | 64 | -18 |
1981-82 | Eredivisie | 17 | 34 | 4 | 5 | 25 | 13 | 29 | 82 | -53 |
1980-81 | Eredivisie | 14 | 34 | 12 | 3 | 19 | 27 | 53 | 79 | -26 |
1979-80 | Eredivisie | 10 | 34 | 11 | 9 | 14 | 31 | 38 | 43 | -5 |
1978-79 | Eredivisie | 7 | 34 | 11 | 11 | 12 | 33 | 43 | 55 | -12 |
1977-78 | Eredivisie | 12 | 34 | 11 | 6 | 17 | 28 | 45 | 57 | -12 |
1976-77 | Eredivisie | 10 | 34 | 10 | 12 | 12 | 32 | 50 | 42 | 8 |
1975-76 | Eredivisie | 6 | 34 | 15 | 7 | 12 | 37 | 65 | 51 | 14 |
1974-75 | Eredivisie | 10 | 34 | 7 | 16 | 11 | 30 | 33 | 42 | -9 |
1973-74 | Eredivisie | 13 | 34 | 8 | 10 | 16 | 26 | 29 | 53 | -24 |
1972-73 | Eredivisie | 5 | 34 | 15 | 10 | 9 | 40 | 44 | 39 | 5 |
1971-72 | Eredivisie | 5 | 34 | 17 | 10 | 7 | 44 | 59 | 33 | 26 |
See this overview for an explanation of the categorization of the various competition types.