Club | RFC Roermond |
Location | Roermond, Netherlands |
Club | Season |
---|---|
Roermondia | 1920-21 |
RVV Roermond | 1920-21 |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Friendly | 1 | 1 | 0.00 | 3 | -3 | |||
Total | 1 | 1 | 0.00 | 3 | -3 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
6/1/1925 | Friendly | - | RFC Roermond - Ajax 3 - 0 (2 - 0) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1945-46 | First Division Zuid II | 11 | 20 | 5 | 1 | 14 | 11 | 36 | 73 | -37 |
1943-44 | First Division Zuid | 12 | 22 | 3 | 4 | 15 | 10 | 28 | 61 | -33 |
1942-43 | First Division Zuid | 11 | 21 | 6 | 3 | 12 | 15 | 35 | 51 | -16 |
1941-42 | First Division Zuid | 11 | 22 | 2 | 8 | 12 | 12 | 25 | 55 | -30 |
1940-41 | First Division Zuid | 11 | 22 | 4 | 7 | 11 | 15 | 32 | 70 | -38 |
1939-40 | First Division Zuid | 12 | 19 | 3 | 2 | 14 | 8 | 23 | 56 | -33 |
1938-39 | First Division Zuid | 9 | 19 | 7 | 2 | 10 | 16 | 28 | 40 | -12 |
1937-38 | First Division Zuid | 7 | 20 | 8 | 2 | 10 | 18 | 41 | 45 | -4 |
1936-37 | First Division Zuid | 7 | 18 | 6 | 4 | 8 | 16 | 36 | 49 | -13 |
1935-36 | First Division Zuid | 8 | 18 | 6 | 3 | 9 | 15 | 24 | 37 | -13 |
1929-30 | First Division Zuid | 10 | 18 | 4 | 2 | 12 | 10 | 26 | 55 | -29 |
1928-29 | First Division Zuid | 7 | 18 | 5 | 5 | 8 | 15 | 38 | 43 | -5 |
1927-28 | First Division Zuid | 9 | 18 | 5 | 1 | 12 | 11 | 27 | 43 | -16 |
1926-27 | First Division Zuid | 8 | 18 | 4 | 6 | 8 | 14 | 29 | 45 | -16 |
1925-26 | First Division Zuid | 6 | 18 | 6 | 5 | 7 | 17 | 31 | 39 | -8 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Wim de Bois | 1 | 1 | ||||||||||||||
Coen Delsen | 1 | 1 | ||||||||||||||
Herman Geestman | 1 | 1 | ||||||||||||||
Jan Hassink | 1 | 1 | ||||||||||||||
Bob ten Have | 1 | 1 | ||||||||||||||
Jan van Heeswijk | 1 | 1 | ||||||||||||||
Wout Iseger | 1 | 1 | ||||||||||||||
Jan de Natris | 1 | 1 | ||||||||||||||
Joop Rijnders | 1 | 1 | ||||||||||||||
Frans Rutte | 1 | 1 | ||||||||||||||
Wim Volkers | 1 | 1 | ||||||||||||||
Total | 11 | 11 |