Club | Rapiditas Rotterdam |
Location | Rotterdam, Netherlands |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1904-05 | First Division West | 12 | 22 | 3 | 2 | 17 | 8 | 30 | 116 | -86 |
1903-04 | First Division West B | 5 | 10 | 4 | 6 | 8 | 13 | 36 | -23 | |
1902-03 | First Division West B | 4 | 10 | 4 | 1 | 5 | 9 | 20 | 27 | -7 |
1901-02 | First Division West | 4 | 14 | 5 | 1 | 8 | 11 | 21 | 43 | -22 |
1898-99 | First Division West | 7 | 12 | 3 | 9 | 6 | 17 | 29 | -12 | |
1897-98 | First Division West | 5 | 12 | 4 | 2 | 6 | 10 | 21 | 31 | -10 |
1896-97 | National Championship | 5 | 12 | 5 | 1 | 6 | 11 | 28 | 25 | 3 |
1895-96 | National Championship | 6 | 12 | 3 | 1 | 8 | 7 | 27 | 35 | -8 |
1894-95 | National Championship | 4 | 10 | 3 | 1 | 6 | 7 | 15 | 45 | -30 |
See this overview for an explanation of the categorization of the various competition types.