Club | VV Concordia |
Location | Rotterdam, Netherlands |
Founded |
Season | Club |
---|---|
1891-92 | RC en VV Concordia |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1890-91 | National Championship | 5 | 8 | 2 | 6 | 2 | 1 | 10 | -9 | |
1889-90 | National Championship | 5 | 7 | 2 | 2 | 3 | 6 | 5 | 7 | -2 |
1888-89 | National Championship | 1 | 7 | 5 | 1 | 1 | 11 | 12 | 2 | 10 |
See this overview for an explanation of the categorization of the various competition types.