Club | WVV 1896 |
Location | Winschoten, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Friendly | 1 | 1 | 100.00 | 9 | 1 | 8 | ||
Total | 1 | 1 | 100.00 | 9 | 1 | 8 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
7/21/1972 | Friendly | - | WVV 1896 - Ajax 1 - 9 (0 - 7) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1940-41 | First Division Noord | 10 | 18 | 3 | 1 | 14 | 7 | 32 | 62 | -30 |
1939-40 | First Division Noord | 9 | 17 | 4 | 2 | 11 | 10 | 33 | 58 | -25 |
1929-30 | First Division Noord | 10 | 18 | 4 | 2 | 12 | 10 | 37 | 71 | -34 |
1928-29 | First Division Noord | 7 | 18 | 7 | 2 | 9 | 16 | 37 | 44 | -7 |
1926-27 | First Division Noord | 10 | 18 | 4 | 14 | 8 | 32 | 65 | -33 | |
1925-26 | First Division Noord | 5 | 18 | 5 | 5 | 8 | 15 | 40 | 50 | -10 |
1924-25 | First Division Noord | 9 | 18 | 4 | 2 | 12 | 10 | 31 | 55 | -24 |
1923-24 | First Division Noord | 9 | 18 | 4 | 5 | 9 | 13 | 25 | 42 | -17 |
1922-23 | First Division Noord | 4 | 18 | 10 | 3 | 5 | 23 | 52 | 40 | 12 |
1921-22 | First Division Noord | 4 | 18 | 11 | 1 | 6 | 23 | 45 | 38 | 7 |
1920-21 | First Division Noord | 2 | 18 | 11 | 5 | 2 | 27 | 47 | 24 | 23 |
1919-20 | First Division Noord | 3 | 16 | 6 | 6 | 4 | 18 | 29 | 28 | 1 |
1918-19 | First Division Noord | 5 | 10 | 3 | 2 | 5 | 8 | 23 | 26 | -3 |
1917-18 | First Division Noord | 4 | 14 | 6 | 2 | 6 | 14 | 22 | 25 | -3 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Horst Blankenburg | 1 | 1 | ||||||||||||||
Johan Cruijff | 1 | 2 | 1 | 2 | ||||||||||||
Arie Haan | 1 | 1 | 1 | 1 | ||||||||||||
Barry Hulshoff | 1 | 1 | 1 | 1 | ||||||||||||
Piet Keizer | 1 | 1 | 1 | 1 | ||||||||||||
Ruud Krol | 1 | 1 | ||||||||||||||
Gerrie Mühren | 1 | 2 | 1 | 2 | ||||||||||||
Johan Neeskens | 1 | 1 | ||||||||||||||
Johnny Rep | 1 | 1 | ||||||||||||||
Wim Suurbier | 1 | 1 | ||||||||||||||
Sjaak Swart | 1 | 2 | 1 | 2 | ||||||||||||
Sies Wever | 1 | 1 | ||||||||||||||
Total | 12 | 9 | 12 | 9 |