1924-25 First Division

Matches

Matches First Division
Date Stage Round Match Sum. Video Full Video Match Report
9/21/1924 Main West II 1 Ajax - HVV 4 - 1 (1 - 1)
9/28/1924 Main West II 2 VOC - Ajax 1 - 3 (1 - 0)
10/5/1924 Main West II 3 Ajax - RC Haarlem 3 - 2 (2 - 0)
10/12/1924 Main West II 4 Stormvogels - Ajax 3 - 1 (1 - 1)
10/19/1924 Main West II 5 Ajax - HBS 1 - 1 (0 - 1)
10/26/1924 Main West II 6 DFC - Ajax 1 - 2 (1 - 2)
11/9/1924 Main West II 8 Ajax - EDO 1 - 0 (0 - 0)
11/23/1924 Main West II 10 HVV - Ajax 1 - 1 (0 - 0)
11/30/1924 Main West II 11 Ajax - VOC 2 - 3 (0 - 2)
12/7/1924 Main West II 12 RC Haarlem - Ajax 0 - 5 (0 - 2)
12/21/1924 Main West II 14 HBS - Ajax 1 - 1 (0 - 0)
1/11/1925 Main West II 16 Ajax - UVV 11 - 1 (7 - 0)
1/18/1925 Main West II 17 EDO - Ajax 2 - 1 (1 - 1)
1/25/1925 Main West II 18 Ajax - Excelsior 6 - 1 (2 - 1)
2/1/1925 Main West II 7 UVV - Ajax 0 - 3 (0 - 2)
2/8/1925 Main West II 13 Ajax - Stormvogels 0 - 0 (0 - 0)
2/15/1925 Main West II 9 Excelsior - Ajax 4 - 3 (2 - 1)
2/22/1925 Main West II 15 Ajax - DFC 3 - 3 (2 - 0)

Results

Endranking First Division Noord
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 Frisia 18 11 5 2 27 47 13 34
2 Be Quick 18 12 3 3 27 63 24 39
3 Velocitas 1897 18 10 3 5 23 46 23 23
4 Achilles 18 10 2 6 22 45 43 2
5 Veendam 18 7 5 6 19 29 28 1
6 Leeuwarden 18 7 2 9 16 41 46 -5
7 LVV Friesland 18 5 4 9 14 18 29 -11
8 GVV 18 4 6 8 14 23 44 -21
9 WVV 1896 18 4 2 12 10 31 55 -24
10 Alcides 18 3 2 13 8 19 57 -38
Endranking First Division Oost
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 Go Ahead 18 14 4 32 41 11 30
2 SC Enschede 18 9 3 6 21 30 21 9
3 Vitesse 18 9 2 7 20 31 26 5
4 Heracles 18 8 3 7 19 33 27 6
5 Enschedese Boys 18 8 3 7 19 28 24 4
6 ZAC 18 7 4 7 18 42 34 8
7 Hengelo 18 6 3 9 15 35 38 -3
8 Wageningen 18 5 5 8 15 25 29 -4
9 Quick (N) 18 5 4 9 14 25 39 -14
10 UD 18 2 3 13 7 12 5 7
Endranking First Division West I
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 Sparta 18 12 2 4 26 41 23 18
2 Feyenoord 18 11 3 4 25 51 22 29
3 Blauw-Wit 18 9 4 5 22 40 27 13
4 ZFC 18 8 2 8 18 34 39 -5
5 't Gooi 18 6 5 7 17 34 25 9
6 HFC Haarlem 18 6 5 7 17 36 40 -4
7 HFC 18 6 3 9 15 37 43 -6
8 ASC 18 6 2 10 14 39 51 -12
9 Unitas 18 5 4 9 14 23 39 -16
10 Quick 18 5 2 11 12 23 49 -26
Endranking First Division West II
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 HBS 18 13 3 2 29 45 14 31
2 Stormvogels 18 10 6 2 26 39 19 20
3 Ajax 18 9 5 4 23 51 25 26
4 RCH 18 10 2 6 22 47 39 8
5 EDO 18 9 3 6 21 37 32 5
6 Excelsior 18 7 1 10 15 29 44 -15
7 HVV 18 5 4 9 14 32 39 -7
8 Dordrecht 18 5 3 10 13 37 46 -9
9 UVV 18 4 3 11 11 20 49 -29
10 VOC 18 2 2 14 6 32 62 -30
Endranking First Division Zuid
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 NAC 20 16 1 3 33 62 27 35
2 MVV 20 14 2 4 30 39 14 25
3 Wilhelmina 20 11 2 7 24 42 32 10
4 NOAD 20 8 5 7 21 27 22 5
5 De Valk 20 8 5 7 21 37 41 -4
6 BVV 20 8 4 8 20 32 27 5
7 Eindhoven 20 8 4 8 20 32 34 -2
8 Willem II 20 6 5 9 17 38 38
9 Bredania 20 4 6 10 14 18 33 -15
10 RSC Alliance 20 5 1 14 11 29 57 -28
11 PSV 20 4 1 15 9 25 56 -31

Statistics