European competition played from 1955-56 until 1970-71. This tournament was not organized by the UEFA. However in 1971 it was taken over by the UEFA and formed into the UEFA Cup. Initially the teams were not qualified based on their position in domestic leagues, but whether they hosted a city fair. In the last years participation was linked to domestic competition ranking and the name was changed to the Runners Up Cup.
Season | Main1 | |
---|---|---|
Mat | Goals | |
1969-70 | 10 | 24 |
Total | 10 | 24 |
Player | Mat | Goals |
---|---|---|
Gert Bals | 10 | |
Johan Cruijff | 8 | 4 |
Dick van Dijk | 10 | 3 |
Barry Hulshoff | 10 | 0 |
Piet Keizer | 8 | 1 |
Ruud Krol | 10 | 0 |
Gerrie Mühren | 10 | 3 |
Bennie Muller | 4 | 0 |
Ton Pronk | 2 | 0 |
Nico Rijnders | 10 | 0 |
Tom Søndergaard | 1 | 0 |
Wim Suurbier | 10 | 0 |
Ruud Suurendonk | 5 | 3 |
Sjaak Swart | 10 | 6 |
Velibor Vasović | 9 | 4 |
Player | Date | Match | Goals |
---|---|---|---|
Ruud Suurendonk | 1970-01-21 | Ajax - Napoli 4 - 0 (regular time:1 - 0) |
3 |