Name | Erik Piket |
Born on | |
Nationality | Netherlands |
Club | A.F.C. Ajax |
Last Known Club | HFC Haarlem |
Previous Club | Next Club | Type | Announced | Start | Duration | End | Amount | Remark |
---|---|---|---|---|---|---|---|---|
Unknown | Ajax | Joins youth academy | ||||||
Ajax | HFC Haarlem | Transfer | 7/1/2000 |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |