Club | HFC Haarlem |
Location | Haarlem, Netherlands |
Founded | |
Dissolved | 1/25/2010 |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 36 | 29 | 4 | 3 | 86.11 | 105 | 23 | 82 |
Dutch Cup | 3 | 3 | 100.00 | 9 | 3 | 6 | ||
Dutch Cup (Knockout) | 1 | 1 | 100.00 | 2 | 1 | 1 | ||
First Division | 44 | 21 | 10 | 13 | 59.09 | 99 | 75 | 24 |
Champions Competition | 4 | 1 | 3 | 25.00 | 10 | 8 | 2 | |
Promotion Competition 2nd Division | 1 | 1 | 100.00 | 5 | 1 | 4 | ||
Zilveren Voetbal | 1 | 1 | 0.00 | 1 | 3 | -2 | ||
EDO Jubileum Toernooi | 1 | 1 | 100.00 | 1 | 1 | |||
Spaerne Beker | 1 | 1 | 0.00 | 1 | 2 | -1 | ||
HFC 60 Tournament | 1 | 1 | 100.00 | 2 | 1 | 1 | ||
Friendly | 6 | 4 | 1 | 1 | 75.00 | 23 | 11 | 12 |
Total | 99 | 62 | 15 | 22 | 70.20 | 258 | 128 | 130 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Eredivisie | 18 | 34 | 4 | 7 | 23 | 15 | 22 | 74 | -52 |
1988-89 | Eredivisie | 10 | 34 | 11 | 11 | 12 | 33 | 37 | 50 | -13 |
1987-88 | Eredivisie | 9 | 34 | 14 | 6 | 14 | 34 | 42 | 46 | -4 |
1986-87 | Eredivisie | 12 | 34 | 11 | 9 | 14 | 31 | 32 | 57 | -25 |
1985-86 | Eredivisie | 11 | 34 | 10 | 12 | 12 | 32 | 48 | 47 | 1 |
1984-85 | Eredivisie | 9 | 34 | 12 | 9 | 13 | 33 | 51 | 57 | -6 |
1983-84 | Eredivisie | 4 | 34 | 14 | 13 | 7 | 41 | 59 | 50 | 9 |
1982-83 | Eredivisie | 7 | 34 | 13 | 9 | 12 | 35 | 49 | 53 | -4 |
1981-82 | Eredivisie | 4 | 34 | 17 | 8 | 9 | 42 | 57 | 41 | 16 |
1979-80 | Eredivisie | 18 | 34 | 7 | 10 | 17 | 24 | 38 | 67 | -29 |
1978-79 | Eredivisie | 16 | 34 | 6 | 13 | 15 | 25 | 31 | 64 | -33 |
1977-78 | Eredivisie | 13 | 34 | 8 | 12 | 14 | 28 | 37 | 55 | -18 |
1976-77 | Eredivisie | 12 | 34 | 11 | 7 | 16 | 29 | 35 | 47 | -12 |
1974-75 | Eredivisie | 17 | 34 | 7 | 10 | 17 | 24 | 36 | 69 | -33 |
1973-74 | Eredivisie | 12 | 34 | 10 | 6 | 18 | 26 | 33 | 46 | -13 |
1972-73 | Eredivisie | 11 | 34 | 10 | 9 | 15 | 29 | 43 | 55 | -12 |
1970-71 | Eredivisie | 18 | 34 | 1 | 12 | 21 | 14 | 22 | 64 | -42 |
1969-70 | Eredivisie | 13 | 34 | 6 | 15 | 13 | 27 | 23 | 36 | -13 |
1954-55 | First Division C | 10 | 26 | 9 | 8 | 9 | 26 | 47 | 42 | 5 |
1953-54 | First Division A | 3 | 26 | 15 | 5 | 6 | 35 | 47 | 22 | 25 |
1952-53 | First Division B | 4 | 26 | 13 | 8 | 5 | 34 | 44 | 32 | 12 |
1951-52 | First Division A | 1 | 26 | 16 | 8 | 2 | 40 | 51 | 22 | 29 |
1950-51 | First Division C | 2 | 22 | 13 | 4 | 5 | 30 | 56 | 34 | 22 |
1949-50 | First Division West I | 5 | 18 | 6 | 4 | 8 | 16 | 36 | 30 | 6 |
1948-49 | First Division West I | 6 | 20 | 8 | 2 | 10 | 18 | 42 | 41 | 1 |
1947-48 | First Division West I | 1 | 20 | 11 | 6 | 3 | 28 | 52 | 25 | 27 |
1946-47 | First Division West II | 3 | 20 | 12 | 1 | 7 | 25 | 64 | 44 | 20 |
1945-46 | First Division West II | 1 | 20 | 13 | 1 | 6 | 27 | 57 | 31 | 26 |
1943-44 | First Division West II | 8 | 18 | 6 | 3 | 9 | 15 | 35 | 51 | -16 |
1942-43 | First Division West II | 8 | 18 | 4 | 2 | 12 | 10 | 41 | 54 | -13 |
1941-42 | First Division West II | 8 | 18 | 7 | 1 | 10 | 15 | 37 | 50 | -13 |
1940-41 | First Division West II | 3 | 18 | 10 | 2 | 6 | 22 | 42 | 32 | 10 |
1939-40 | First Division West I | 8 | 18 | 5 | 1 | 12 | 11 | 40 | 61 | -21 |
1938-39 | First Division West II | 5 | 18 | 7 | 4 | 7 | 18 | 48 | 45 | 3 |
1937-38 | First Division West II | 2 | 18 | 12 | 2 | 4 | 26 | 52 | 37 | 15 |
1936-37 | First Division West II | 3 | 18 | 7 | 4 | 7 | 18 | 48 | 47 | 1 |
1935-36 | First Division West I | 6 | 18 | 6 | 4 | 8 | 16 | 47 | 46 | 1 |
1934-35 | First Division West II | 3 | 18 | 9 | 4 | 5 | 22 | 47 | 34 | 13 |
1933-34 | First Division West I | 6 | 18 | 7 | 2 | 9 | 16 | 40 | 48 | -8 |
1932-33 | First Division West II | 8 | 18 | 6 | 2 | 10 | 14 | 52 | 68 | -16 |
1929-30 | First Division West I | 10 | 18 | 1 | 3 | 14 | 5 | 36 | 77 | -41 |
1925-26 | First Division West II | 10 | 18 | 2 | 2 | 14 | 6 | 32 | 53 | -21 |
1924-25 | First Division West I | 6 | 18 | 6 | 5 | 7 | 17 | 36 | 40 | -4 |
1923-24 | First Division West II | 4 | 18 | 7 | 6 | 5 | 20 | 33 | 33 | |
1922-23 | First Division West | 7 | 22 | 9 | 3 | 10 | 21 | 43 | 45 | -2 |
1921-22 | First Division West | 4 | 22 | 9 | 7 | 6 | 25 | 43 | 39 | 4 |
1920-21 | First Division West | 6 | 22 | 10 | 1 | 11 | 21 | 39 | 31 | 8 |
1919-20 | First Division West | 7 | 22 | 8 | 5 | 9 | 21 | 35 | 31 | 4 |
1918-19 | First Division West A | 3 | 22 | 14 | 1 | 7 | 29 | 54 | 35 | 19 |
1917-18 | First Division West A | 2 | 22 | 13 | 2 | 7 | 28 | 50 | 28 | 22 |
1916-17 | First Division West | 6 | 20 | 9 | 1 | 10 | 19 | 35 | 47 | -12 |
1915-16 | First Division West | 10 | 18 | 3 | 5 | 10 | 11 | 27 | 37 | -10 |
1914-15 | First Division Nood West A | 4 | 18 | 8 | 3 | 7 | 19 | 32 | 38 | -6 |
1913-14 | First Division West | 3 | 18 | 9 | 1 | 8 | 19 | 41 | 30 | 11 |
1912-13 | First Division West | 3 | 18 | 8 | 4 | 6 | 20 | 39 | 29 | 10 |
1911-12 | First Division West | 7 | 18 | 7 | 2 | 9 | 16 | 39 | 46 | -7 |
1910-11 | First Division West | 7 | 20 | 6 | 7 | 7 | 19 | 34 | 39 | -5 |
1909-10 | First Division West | 6 | 18 | 7 | 4 | 7 | 18 | 29 | 30 | -1 |
1908-09 | First Division West | 8 | 18 | 5 | 4 | 9 | 14 | 27 | 46 | -19 |
1907-08 | First Division West | 4 | 18 | 9 | 1 | 8 | 19 | 44 | 42 | 2 |
1906-07 | First Division West | 6 | 18 | 7 | 2 | 9 | 16 | 30 | 40 | -10 |
1905-06 | First Division West | 9 | 18 | 5 | 3 | 10 | 13 | 39 | 47 | -8 |
1904-05 | First Division West | 8 | 22 | 10 | 2 | 10 | 22 | 73 | 54 | 19 |
1903-04 | First Division West B | 4 | 10 | 4 | 3 | 3 | 11 | 32 | 27 | 5 |
1902-03 | First Division West A | 5 | 10 | 1 | 6 | 3 | 8 | 19 | 27 | -8 |
1901-02 | First Division West | 6 | 14 | 4 | 1 | 9 | 9 | 25 | 37 | -12 |
1900-01 | First Division West | 6 | 14 | 5 | 9 | 10 | 26 | 45 | -19 | |
1899-00 | First Division West | 5 | 12 | 4 | 2 | 6 | 10 | 20 | 27 | -7 |
1898-99 | First Division West | 3 | 12 | 5 | 3 | 4 | 13 | 29 | 23 | 6 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1951-52 | Champions Competition | 3 | 6 | 2 | 4 | 4 | 12 | 15 | -3 | |
1947-48 | Champions Competition | 5 | 10 | 3 | 7 | 6 | 18 | 22 | -4 | |
1945-46 | Champions Competition | 1 | 10 | 7 | 1 | 2 | 15 | 22 | 21 | 1 |
1915-16 | Promotion Competition 2nd Division West | 4 | 3 | 1 | 2 | 2 | 4 | 6 | -2 |
See this overview for an explanation of the categorization of the various competition types.