Club | Be Quick (Z) |
Location | Zutphen, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Friendly | 1 | 1 | 0.00 | 3 | 5 | -2 | ||
Total | 1 | 1 | 0.00 | 3 | 5 | -2 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
11/18/1917 | Friendly | - | Ajax - Be Quick (Z) 3 - 5 (1 - 2) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1948-49 | First Division Oost | 10 | 20 | 7 | 3 | 10 | 17 | 27 | 39 | -12 |
1947-48 | First Division Oost | 10 | 20 | 5 | 4 | 11 | 14 | 34 | 53 | -19 |
1946-47 | First Division Oost | 8 | 20 | 6 | 4 | 10 | 16 | 35 | 46 | -11 |
1945-46 | First Division Oost | 7 | 20 | 7 | 4 | 9 | 18 | 47 | 42 | 5 |
1922-23 | First Division Oost | 10 | 18 | 4 | 14 | 8 | 14 | 47 | -33 | |
1921-22 | First Division Oost | 8 | 18 | 4 | 6 | 8 | 14 | 26 | 38 | -12 |
1920-21 | First Division Oost | 8 | 18 | 6 | 2 | 10 | 14 | 21 | 41 | -20 |
1919-20 | First Division Oost | 7 | 18 | 5 | 6 | 7 | 16 | 24 | 34 | -10 |
1918-19 | First Division Oost | 9 | 18 | 4 | 2 | 12 | 10 | 19 | 37 | -18 |
1917-18 | First Division Oost | 2 | 18 | 9 | 6 | 3 | 24 | 33 | 20 | 13 |
1916-17 | First Division Oost | 6 | 16 | 4 | 6 | 6 | 14 | 26 | 27 | -1 |
1915-16 | First Division Oost | 7 | 14 | 4 | 2 | 8 | 10 | 29 | 37 | -8 |
1914-15 | First Division Nood Oost A | 8 | 14 | 3 | 11 | 6 | 19 | 44 | -25 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Cor Andriesse | 1 | 1 | ||||||||||||||
Theo Brokmann Sr. | 1 | 1 | 1 | 1 | ||||||||||||
Frans Couton | 1 | 1 | ||||||||||||||
Joop van Dort | 1 | 1 | ||||||||||||||
Jan Grootmeijer | 1 | 2 | 1 | 2 | ||||||||||||
Frans de Haan | 1 | 1 | ||||||||||||||
Henk Hordijk | 1 | 1 | ||||||||||||||
Rinus Lucas | 1 | 1 | ||||||||||||||
Fons Pelser | 1 | 1 | ||||||||||||||
Frans Schoevaart | 1 | 1 | ||||||||||||||
Frits Terwee | 1 | 1 | ||||||||||||||
Total | 11 | 3 | 11 | 3 |