Championship match to decide the 2nd division west championship.
Season | Main1 | |
---|---|---|
Mat | Goals | |
1910-11 | 2 | 5 |
Total | 2 | 5 |
Season | Result | Summary |
---|---|---|
1954-55 | ||
1953-54 | ||
1952-53 | ||
1951-52 | ||
1950-51 | ||
1949-50 | ||
1948-49 | ||
1947-48 | ||
1946-47 | ||
1945-46 | ||
1944-45 | ||
1943-44 | ||
1942-43 | ||
1941-42 | ||
1940-41 | ||
1939-40 | ||
1938-39 | ||
1937-38 | ||
1936-37 | ||
1935-36 | ||
1934-35 | ||
1933-34 | ||
1932-33 | ||
1931-32 | ||
1930-31 | ||
1929-30 | ||
1928-29 | ||
1927-28 | ||
1926-27 | ||
1925-26 | ||
1924-25 | ||
1923-24 | ||
1922-23 | ||
1921-22 | ||
1920-21 | ||
1919-20 | ||
1918-19 | ||
1917-18 | ||
1916-17 | ||
1915-16 | ||
1914-15 | ||
1913-14 | ||
1912-13 | ||
1911-12 | ||
1910-11 | Main West, Endranking: 1 | After Ajax has won the regular competition they play two decisive matches against the champion of the other second division west, Concordia. Ajax is the winner and not only is now the champion of the second division west but also qualifies for the promotion competition first division west, together with the two lowest ranked teams in the first division west, Hercules and t Zesde. There will be a complete (home and away matches) competition between these three teams to decide which team will play in the first division west next season and which two teams in the second division west, however the results of Hercules and t Zesde in the regular first division west competition will already count for this promotion competition, so only the matches that involve Ajax still need to be played. It is not know to us why the competition is setup in this way exactly, but because the first division west is brought back from 11 to 10 teams the setup differs from other seasons. Ajax wins the poule and the promotion to the first division west is a fact. |
1909-10 | ||
1908-09 | ||
1907-08 | ||
1906-07 | ||
1905-06 | ||
1904-05 | ||
1903-04 | ||
1902-03 | ||
1901-02 | ||
1900-01 | ||
1899-00 | ||
1898-99 | ||
1897-98 |
Player | Mat | Goals |
---|---|---|
Piet van den Broecke | 2 | 1 |
Jan van Dodeweerd | 2 | 0 |
Gé Fortgens | 2 | 0 |
Jan Grootmeijer | 2 | 0 |
Chris Kammeijer | 2 | 0 |
Ton Kooij | 2 | 2 |
Karel van der Lee | 2 | 0 |
Adriaan Pelser | 2 | 1 |
Frans Schoevaart | 2 | 0 |
Jan Schoevaart | 2 | 1 |
Louis Seijlhouwer | 2 | 0 |