Club | Hengelo |
Location | Hengelo, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Dutch Cup | 1 | 1 | 100.00 | 4 | 3 | 1 | ||
First Division | 2 | 2 | 100.00 | 5 | 2 | 3 | ||
Total | 3 | 3 | 100.00 | 9 | 5 | 4 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
1/28/1951 | First Division B | 14 | Hengelo - Ajax 1 - 3 (0 - 2) | |||
9/24/1950 | First Division B | 3 | Ajax - Hengelo 2 - 1 (0 - 1) | |||
9/17/1916 | Dutch Cup | 2 | Ajax - Hengelo 4 - 3 (2 - 0) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1950-51 | First Division B | 12 | 22 | 4 | 5 | 13 | 13 | 20 | 39 | -19 |
1949-50 | First Division Oost | 4 | 18 | 6 | 7 | 5 | 19 | 20 | 22 | -2 |
1948-49 | First Division Oost | 4 | 20 | 6 | 8 | 6 | 20 | 34 | 31 | 3 |
1941-42 | First Division Oost | 10 | 18 | 5 | 2 | 11 | 12 | 28 | 47 | -19 |
1940-41 | First Division Oost | 8 | 18 | 6 | 1 | 11 | 13 | 37 | 56 | -19 |
1939-40 | First Division Oost | 6 | 17 | 5 | 6 | 6 | 16 | 27 | 35 | -8 |
1938-39 | First Division Oost | 9 | 18 | 5 | 3 | 10 | 13 | 32 | 44 | -12 |
1937-38 | First Division Oost | 9 | 18 | 2 | 7 | 9 | 11 | 23 | 43 | -20 |
1933-34 | First Division Oost | 10 | 18 | 3 | 4 | 11 | 10 | 27 | 63 | -36 |
1926-27 | First Division Oost | 10 | 18 | 5 | 1 | 12 | 11 | 34 | 62 | -28 |
1925-26 | First Division Oost | 8 | 18 | 4 | 5 | 9 | 13 | 40 | 58 | -18 |
1924-25 | First Division Oost | 7 | 18 | 6 | 3 | 9 | 15 | 35 | 38 | -3 |
1923-24 | First Division Oost | 8 | 18 | 4 | 6 | 8 | 14 | 17 | 30 | -13 |
1922-23 | First Division Oost | 6 | 18 | 6 | 3 | 9 | 15 | 23 | 28 | -5 |
1921-22 | First Division Oost | 2 | 18 | 8 | 5 | 5 | 21 | 33 | 22 | 11 |
1920-21 | First Division Oost | 5 | 18 | 5 | 7 | 6 | 17 | 19 | 26 | -7 |
1919-20 | First Division Oost | 6 | 18 | 6 | 4 | 8 | 16 | 21 | 29 | -8 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Jan Schäfer | 1 | 3 | 1 | 3 | 1 | 3 | ||||||||||
Gerard Bruins | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
Gé van Dijk | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
André de Kruijff | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Rinus Michels | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Leen Bartels | 1 | 1 | 1 | |||||||||||||
Ger Beumer | 1 | 1 | 1 | |||||||||||||
Co Bouwens | 2 | 2 | 2 | |||||||||||||
Theo Brokmann Jr. | 1 | 1 | 1 | |||||||||||||
Guus Dräger | 2 | 2 | 2 | |||||||||||||
Jan van Drecht | 1 | 1 | 1 | |||||||||||||
E. van Gelderen | 1 | 1 | 1 | |||||||||||||
Jan Goosen | 1 | 1 | 1 | |||||||||||||
Jan Grootmeijer | 1 | 1 | 1 | |||||||||||||
Antoon ten Herkel | 1 | 1 | 1 | |||||||||||||
Cor van der Hoeven | 2 | 2 | 2 | |||||||||||||
Wim Huis | 1 | 1 | 1 | |||||||||||||
Tony Jansen | 1 | 1 | 1 | |||||||||||||
H. van der Laan | 1 | 1 | 1 | |||||||||||||
Jan-Willem Lucas | 1 | 1 | 1 | |||||||||||||
Ger van Mourik | 1 | 1 | 1 | |||||||||||||
Ad van de Pol | 1 | 1 | 1 | |||||||||||||
Jan Potharst | 2 | 2 | 2 | |||||||||||||
Chris Schoonenberg | 1 | 1 | 1 | |||||||||||||
Henk Sonnevelt | 1 | 1 | 1 | |||||||||||||
Staal | 1 | 1 | 1 | |||||||||||||
Joop Stoffelen | 1 | 1 | 1 | |||||||||||||
Chris Wintershoven | 1 | 1 | 1 | |||||||||||||
Gerard Ziegeler | 1 | 1 | 1 | |||||||||||||
Total | 23 | 5 | 0 | 0 | 11 | 4 | 34 | 9 | 34 | 9 |