Club | LVV Friesland |
Location | Leeuwarden, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Dutch Cup | 1 | 1 | 100.00 | 3 | 1 | 2 | ||
Total | 1 | 1 | 100.00 | 3 | 1 | 2 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
3/22/1925 | Dutch Cup | 3 | LVV Friesland - Ajax 1 - 3 (0 - 3) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1949-50 | First Division Noord | 10 | 18 | 1 | 17 | 1 | 11 | 79 | -68 | |
1948-49 | First Division Noord | 3 | 19 | 8 | 6 | 5 | 22 | 31 | 34 | -3 |
1936-37 | First Division Noord | 10 | 18 | 4 | 1 | 13 | 9 | 29 | 77 | -48 |
1935-36 | First Division Noord | 8 | 18 | 5 | 2 | 11 | 12 | 34 | 56 | -22 |
1934-35 | First Division Noord | 8 | 18 | 6 | 1 | 11 | 13 | 32 | 60 | -28 |
1933-34 | First Division Noord | 6 | 18 | 7 | 2 | 9 | 16 | 46 | 56 | -10 |
1932-33 | First Division Noord | 10 | 18 | 3 | 4 | 11 | 10 | 27 | 67 | -40 |
1931-32 | First Division Noord | 7 | 18 | 6 | 1 | 11 | 13 | 31 | 71 | -40 |
1930-31 | First Division Noord | 9 | 18 | 4 | 5 | 9 | 13 | 35 | 55 | -20 |
1929-30 | First Division Noord | 7 | 18 | 6 | 4 | 8 | 16 | 39 | 49 | -10 |
1928-29 | First Division Noord | 9 | 18 | 4 | 3 | 11 | 11 | 32 | 44 | -12 |
1927-28 | First Division Noord | 2 | 18 | 11 | 2 | 5 | 24 | 62 | 33 | 29 |
1926-27 | First Division Noord | 5 | 18 | 9 | 1 | 8 | 19 | 45 | 46 | -1 |
1925-26 | First Division Noord | 8 | 18 | 6 | 1 | 11 | 13 | 40 | 59 | -19 |
1924-25 | First Division Noord | 7 | 18 | 5 | 4 | 9 | 14 | 18 | 29 | -11 |
1923-24 | First Division Noord | 8 | 18 | 5 | 4 | 9 | 14 | 23 | 35 | -12 |
1922-23 | First Division Noord | 7 | 18 | 6 | 4 | 8 | 14 | 26 | 31 | -5 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Herman Geestman | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
Wout Iseger | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Wim Addicks | 1 | 1 | 1 | |||||||||||||
Jan Becker | 1 | 1 | 1 | |||||||||||||
Wim de Bois | 1 | 1 | 1 | |||||||||||||
Coen Delsen | 1 | 1 | 1 | |||||||||||||
Hein Delsen | 1 | 1 | 1 | |||||||||||||
Jan Hassink | 1 | 1 | 1 | |||||||||||||
Bob ten Have | 1 | 1 | 1 | |||||||||||||
Jouke Kuipers | 1 | 1 | 1 | |||||||||||||
Joop Rijnders | 1 | 1 | 1 | |||||||||||||
Total | 11 | 3 | 11 | 3 | 11 | 3 |