Club | UD |
Location | Deventer, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Friendly | 2 | 1 | 1 | 75.00 | 4 | 1 | 3 | |
Total | 2 | 1 | 1 | 75.00 | 4 | 1 | 3 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
10/15/1950 | Friendly | - | UD - Ajax 0 - 0 (0 - 0) | |||
10/1/1916 | Friendly | - | Ajax - UD 4 - 1 (2 - 0) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1924-25 | First Division Oost | 10 | 18 | 2 | 3 | 13 | 7 | 12 | 5 | 7 |
1923-24 | First Division Oost | 9 | 18 | 3 | 6 | 9 | 12 | 28 | 57 | -29 |
1922-23 | First Division Oost | 7 | 18 | 6 | 3 | 9 | 15 | 31 | 39 | -8 |
1921-22 | First Division Oost | 4 | 18 | 7 | 6 | 5 | 20 | 35 | 25 | 10 |
1920-21 | First Division Oost | 9 | 18 | 5 | 2 | 11 | 12 | 21 | 31 | -10 |
1919-20 | First Division Oost | 9 | 18 | 5 | 4 | 9 | 14 | 25 | 45 | -20 |
1918-19 | First Division Oost | 6 | 18 | 6 | 4 | 8 | 16 | 28 | 29 | -1 |
1917-18 | First Division Oost | 6 | 18 | 6 | 5 | 7 | 17 | 34 | 32 | 2 |
1916-17 | First Division Oost | 9 | 16 | 3 | 3 | 10 | 9 | 19 | 44 | -25 |
1915-16 | First Division Oost | 3 | 14 | 6 | 3 | 5 | 15 | 27 | 23 | 4 |
1914-15 | First Division Nood Oost A | 3 | 14 | 6 | 4 | 4 | 16 | 31 | 26 | 5 |
1913-14 | First Division Oost | 3 | 14 | 7 | 2 | 5 | 16 | 27 | 24 | 3 |
1912-13 | First Division Oost | 3 | 14 | 8 | 1 | 5 | 17 | 37 | 18 | 19 |
1911-12 | First Division Oost | 4 | 14 | 7 | 1 | 6 | 15 | 27 | 23 | 4 |
1910-11 | First Division Oost | 6 | 10 | 1 | 2 | 7 | 4 | 9 | 24 | -15 |
1909-10 | First Division Oost | 3 | 12 | 5 | 3 | 4 | 13 | 23 | 27 | -4 |
1908-09 | First Division Oost | 3 | 12 | 6 | 3 | 3 | 15 | 23 | 15 | 8 |
1907-08 | First Division Oost | 1 | 12 | 9 | 2 | 1 | 20 | 44 | 15 | 29 |
1906-07 | First Division Oost | 3 | 12 | 6 | 1 | 5 | 13 | 45 | 37 | 8 |
1905-06 | First Division Oost | 2 | 10 | 5 | 2 | 3 | 12 | 30 | 28 | 2 |
1904-05 | First Division Oost | 4 | 10 | 3 | 1 | 6 | 7 | 24 | 30 | -6 |
1903-04 | First Division Oost | 3 | 8 | 4 | 2 | 2 | 10 | 13 | 14 | -1 |
1902-03 | First Division Oost | 5 | 10 | 3 | 1 | 6 | 7 | 23 | 37 | -14 |
1901-02 | First Division Oost | 6 | 12 | 4 | 2 | 6 | 10 | 14 | 20 | -6 |
1900-01 | First Division Oost | 7 | 12 | 3 | 9 | 3 | 9 | 42 | -33 | |
1898-99 | First Division Oost | 1 | 8 | 2 | 6 | 4 | 10 | 23 | -13 | |
1897-98 | First Division Oost | 4 | 8 | 1 | 3 | 4 | 5 | 8 | 16 | -8 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1907-08 | Champions Competition | 2 | 3 | 2 | 1 | 2 | 5 | 8 | -3 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Theo Brokmann Sr. | 1 | 2 | 1 | 2 | ||||||||||||
Frans Couton | 1 | 1 | ||||||||||||||
Joop van Dort | 1 | 1 | ||||||||||||||
Wim Gupffert | 1 | 1 | ||||||||||||||
Henk Hordijk | 1 | 1 | ||||||||||||||
Rinus Lucas | 1 | 1 | 1 | 1 | ||||||||||||
Jan de Natris | 1 | 1 | 1 | 1 | ||||||||||||
Fons Pelser | 1 | 1 | ||||||||||||||
Joop Pelser | 1 | 1 | ||||||||||||||
Jan Smit | 1 | 1 | ||||||||||||||
Frits Terwee | 1 | 1 | ||||||||||||||
Total | 11 | 4 | 11 | 4 |