Club | Velocitas |
Location | Breda, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
First Division | 4 | 3 | 1 | 87.50 | 11 | 1 | 10 | |
Total | 4 | 3 | 1 | 87.50 | 11 | 1 | 10 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
12/8/1912 | First Division West | 11 | Velocitas - Ajax 0 - 5 (0 - 2) | |||
10/6/1912 | First Division West | 2 | Ajax - Velocitas 4 - 0 (2 - 0) | |||
5/5/1912 | First Division West | 2 | Ajax - Velocitas 1 - 1 (1 - 0) | |||
12/3/1911 | First Division West | 11 | Velocitas - Ajax 0 - 1 (0 - 1) | |||
12/16/1906 | Second Division West C | Unknown | Ajax - Velocitas (2) 4 - 4 | |||
9/30/1906 | Second Division West C | Unknown | Velocitas (2) - Ajax 3 - 5 (3 - 1) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1922-23 | First Division Zuid | 11 | 20 | 4 | 1 | 15 | 9 | 24 | 65 | -41 |
1921-22 | First Division Zuid | 9 | 20 | 4 | 3 | 13 | 11 | 30 | 50 | -20 |
1920-21 | First Division Zuid | 8 | 20 | 7 | 2 | 11 | 16 | 29 | 39 | -10 |
1919-20 | First Division Zuid | 4 | 18 | 7 | 3 | 8 | 17 | 31 | 33 | -2 |
1918-19 | First Division Zuid | 5 | 16 | 6 | 2 | 8 | 14 | 34 | 36 | -2 |
1917-18 | First Division Zuid | 4 | 16 | 8 | 1 | 7 | 17 | 29 | 24 | 5 |
1916-17 | First Division Zuid | 4 | 14 | 5 | 3 | 6 | 13 | 26 | 26 | |
1915-16 | First Division Zuid | 3 | 14 | 7 | 2 | 5 | 16 | 36 | 29 | 7 |
1913-14 | First Division Zuid | 2 | 10 | 7 | 1 | 2 | 15 | 30 | 11 | 19 |
1912-13 | First Division West | 10 | 18 | 1 | 2 | 15 | 4 | 24 | 80 | -56 |
1911-12 | First Division West | 9 | 18 | 4 | 7 | 7 | 15 | 20 | 41 | -21 |
1910-11 | First Division West | 3 | 20 | 12 | 3 | 5 | 27 | 47 | 27 | 20 |
1909-10 | First Division West | 3 | 18 | 11 | 3 | 4 | 25 | 49 | 30 | 19 |
1908-09 | First Division West | 5 | 18 | 8 | 3 | 6 | 19 | 42 | 37 | 5 |
1907-08 | First Division West | 8 | 18 | 6 | 2 | 10 | 14 | 45 | 52 | -7 |
1906-07 | First Division West | 9 | 18 | 4 | 3 | 11 | 11 | 33 | 58 | -25 |
1905-06 | First Division West | 7 | 18 | 6 | 3 | 9 | 15 | 43 | 61 | -18 |
1904-05 | First Division West | 4 | 22 | 10 | 4 | 8 | 24 | 72 | 61 | 11 |
1903-04 | First Division West B | 1 | 10 | 7 | 1 | 2 | 15 | 38 | 18 | 20 |
1902-03 | First Division West A | 3 | 10 | 5 | 1 | 4 | 11 | 21 | 19 | 2 |
1901-02 | First Division West | 3 | 14 | 7 | 1 | 6 | 15 | 27 | 20 | 7 |
1900-01 | First Division West | 2 | 14 | 8 | 5 | 1 | 21 | 30 | 14 | 16 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1934-35 | Champions Competition | 4 | 8 | 2 | 1 | 5 | 5 | 12 | 16 | -4 |
1933-34 | Champions Competition | 5 | 8 | 1 | 7 | 2 | 8 | 22 | -14 | |
1930-31 | Champions Competition | 5 | 8 | 2 | 2 | 4 | 6 | 15 | 26 | -11 |
1929-30 | Champions Competition | 3 | 8 | 3 | 3 | 2 | 9 | 13 | 16 | -3 |
1903-04 | Champions Competition | 2 | 4 | 1 | 2 | 1 | 4 | 11 | 5 | 6 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Jan Grootmeijer | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||
Joop Pelser | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||
Louis Seijlhouwer | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Ton Kooij | 4 | 1 | 4 | 1 | 4 | 1 | ||||||||||
Frans Schoevaart | 4 | 1 | 4 | 1 | 4 | 1 | ||||||||||
Wim Vermeer | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||
Henk Alofs | 3 | 3 | 3 | |||||||||||||
Piet van den Broecke | 3 | 3 | 3 | |||||||||||||
Anton Buijen | 1 | 1 | 1 | |||||||||||||
Gé Fortgens | 3 | 3 | 3 | |||||||||||||
Jean Gilissen | 2 | 2 | 2 | |||||||||||||
Karel van der Lee | 4 | 4 | 4 | |||||||||||||
Adriaan Pelser | 3 | 3 | 3 | |||||||||||||
Jan Schoevaart | 3 | 3 | 3 | |||||||||||||
Gerard Ziegeler | 4 | 4 | 4 | |||||||||||||
Total | 44 | 9 | 0 | 0 | 44 | 9 | 44 | 9 |