Promotion relegation competition to determine which team would participate in next season's first division west competition.
Season | Result | Summary |
---|---|---|
1954-55 | ||
1953-54 | ||
1952-53 | ||
1951-52 | ||
1950-51 | ||
1949-50 | ||
1948-49 | ||
1947-48 | ||
1946-47 | ||
1945-46 | ||
1944-45 | ||
1943-44 | ||
1942-43 | ||
1941-42 | ||
1940-41 | ||
1939-40 | ||
1938-39 | ||
1937-38 | ||
1936-37 | ||
1935-36 | ||
1934-35 | ||
1933-34 | ||
1932-33 | ||
1931-32 | ||
1930-31 | ||
1929-30 | ||
1928-29 | ||
1927-28 | ||
1926-27 | ||
1925-26 | ||
1924-25 | ||
1923-24 | ||
1922-23 | ||
1921-22 | ||
1920-21 | ||
1919-20 | ||
1918-19 | ||
1917-18 | ||
1916-17 | ||
1915-16 | Main West, Endranking: 2 | Ajax quite easily becomes the champion of the Western 2nd Division C. Afterwards Ajax plays in the championscompetition, but after one match this is replaced by the promotion competition, in which besides the 3 Western 2nd Division champions the number 10 of the Western 1st Division participates. Ajax ends as second team and does not reach the 1st Division. Blauw-Wit wins the promotion competition, so Ajax does have the 1st Division Club it so craves. |
1914-15 | ||
1913-14 | Main West, Endranking: 2 | Ajax does not have a good start of the competition, but Quick seems to be the most likely candidate to have to play the promotion relegation matches that come with ending up at the last position in the competition. In round 8 Ajax beats Quick and with that just has its second win, with only one draw. For Quick that match was the 8th loss in a row. However Quick is starting to gather points after that round, and because they also protest against one of their losses which is subsequently turned into a draw, after round 14 Quick has 11 points, while Ajax is in the last position with just 8 points. In the 15th round Ajax looses from Quick with 5-0, and the gap to the safe 9th position is too large, also because other competitors keep gathering points as well. Ajax plays the promotion relegation competition with Hercules, looses the first match at home and away does not get further than a draw, which makes the relegation a fact. |
1912-13 | ||
1911-12 | ||
1910-11 | Main West, Endranking: 1 | After Ajax has won the regular competition they play two decisive matches against the champion of the other second division west, Concordia. Ajax is the winner and not only is now the champion of the second division west but also qualifies for the promotion competition first division west, together with the two lowest ranked teams in the first division west, Hercules and t Zesde. There will be a complete (home and away matches) competition between these three teams to decide which team will play in the first division west next season and which two teams in the second division west, however the results of Hercules and t Zesde in the regular first division west competition will already count for this promotion competition, so only the matches that involve Ajax still need to be played. It is not know to us why the competition is setup in this way exactly, but because the first division west is brought back from 11 to 10 teams the setup differs from other seasons. Ajax wins the poule and the promotion to the first division west is a fact. |
1909-10 | ||
1908-09 | ||
1907-08 | ||
1906-07 | ||
1905-06 | ||
1904-05 | ||
1903-04 | ||
1902-03 | ||
1901-02 | ||
1900-01 | ||
1899-00 | ||
1898-99 | ||
1897-98 |
Player | Mat | Goals |
---|---|---|
Piet van den Broecke | 4 | 2 |
Theo Brokmann Sr. | 5 | 2 |
Nico Buwalda | 2 | 0 |
Jan van Dodeweerd | 1 | 0 |
Joop van Dort | 2 | 0 |
Leen Fillet | 2 | 0 |
Gé Fortgens | 6 | 0 |
Freek Gehrels | 3 | 0 |
Jean Gilissen | 2 | 0 |
Jan Grootmeijer | 4 | 1 |
Wim Gupffert | 3 | 2 |
Henk Hordijk | 2 | 0 |
Chris Kammeijer | 4 | 0 |
Ton Kooij | 4 | 1 |
Karel van der Lee | 4 | 0 |
Rinus Lucas | 3 | 2 |
Jan de Natris | 2 | 0 |
Adriaan Pelser | 5 | 2 |
Fons Pelser | 4 | 0 |
Joop Pelser | 5 | 1 |
Frans Schoevaart | 8 | 0 |
Jan Schoevaart | 6 | 0 |
Henk Schutte | 3 | 0 |
Louis Seijlhouwer | 4 | 2 |
Cornelis Swarttouw Jr | 2 | 0 |
Frits Terwee | 4 | 0 |
Gerard Ziegeler | 5 | 0 |