Club | DOS |
Location | Utrecht, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 28 | 17 | 6 | 5 | 71.43 | 71 | 35 | 36 |
First Division | 18 | 12 | 2 | 4 | 72.22 | 47 | 33 | 14 |
First Division (Not Completed) | 1 | 1 | 50.00 | 2 | 2 | |||
Hoofdklasse | 2 | 1 | 1 | 50.00 | 6 | 6 | ||
Friendly | 2 | 1 | 1 | 75.00 | 7 | 6 | 1 | |
Total | 51 | 31 | 10 | 10 | 70.59 | 133 | 82 | 51 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1969-70 | Eredivisie | 16 | 34 | 7 | 9 | 18 | 23 | 27 | 64 | -37 |
1968-69 | Eredivisie | 16 | 34 | 7 | 9 | 18 | 23 | 37 | 74 | -37 |
1967-68 | Eredivisie | 16 | 34 | 6 | 13 | 15 | 25 | 40 | 64 | -24 |
1966-67 | Eredivisie | 15 | 34 | 10 | 5 | 19 | 25 | 50 | 83 | -33 |
1965-66 | Eredivisie | 12 | 30 | 9 | 6 | 15 | 24 | 48 | 72 | -24 |
1964-65 | Eredivisie | 12 | 30 | 8 | 11 | 11 | 27 | 43 | 52 | -9 |
1963-64 | Eredivisie | 9 | 30 | 12 | 6 | 12 | 30 | 52 | 54 | -2 |
1962-63 | Eredivisie | 7 | 30 | 13 | 6 | 11 | 32 | 37 | 44 | -7 |
1961-62 | Eredivisie | 10 | 34 | 10 | 12 | 12 | 32 | 61 | 62 | -1 |
1960-61 | Eredivisie | 5 | 34 | 15 | 9 | 10 | 39 | 71 | 49 | 22 |
1959-60 | Eredivisie | 4 | 34 | 18 | 4 | 12 | 40 | 75 | 57 | 18 |
1958-59 | Eredivisie | 4 | 34 | 17 | 9 | 8 | 43 | 86 | 46 | 40 |
1957-58 | Eredivisie | 1 | 34 | 19 | 9 | 6 | 47 | 84 | 52 | 32 |
1956-57 | Eredivisie | 10 | 34 | 17 | 1 | 16 | 35 | 79 | 75 | 4 |
1955-56 | Hoofdklasse A | 5 | 34 | 16 | 8 | 10 | 40 | 91 | 68 | 23 |
1954-55 | First Division A | 7 | 26 | 12 | 2 | 12 | 26 | 60 | 53 | 7 |
1953-54 | First Division B | 1 | 26 | 17 | 5 | 4 | 39 | 78 | 40 | 38 |
1952-53 | First Division A | 5 | 26 | 13 | 2 | 11 | 28 | 62 | 49 | 13 |
1951-52 | First Division B | 6 | 26 | 12 | 6 | 8 | 30 | 68 | 48 | 20 |
1950-51 | First Division B | 10 | 22 | 7 | 6 | 9 | 20 | 31 | 29 | 2 |
1949-50 | First Division West I | 7 | 18 | 6 | 4 | 8 | 16 | 25 | 30 | -5 |
1948-49 | First Division West I | 5 | 20 | 8 | 5 | 7 | 21 | 37 | 36 | 1 |
1947-48 | First Division West II | 4 | 20 | 10 | 4 | 6 | 24 | 44 | 29 | 15 |
1946-47 | First Division West II | 7 | 20 | 7 | 4 | 9 | 18 | 37 | 47 | -10 |
1945-46 | First Division West I | 6 | 20 | 9 | 1 | 10 | 19 | 41 | 44 | -3 |
1941-42 | First Division West I | 10 | 18 | 2 | 2 | 14 | 6 | 34 | 67 | -33 |
1940-41 | First Division West II | 4 | 18 | 9 | 3 | 6 | 21 | 56 | 48 | 8 |
1939-40 | First Division West I | 10 | 18 | 1 | 4 | 13 | 6 | 35 | 63 | -28 |
1938-39 | First Division West II | 4 | 18 | 8 | 4 | 6 | 20 | 41 | 40 | 1 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1953-54 | Champions Competition | 2 | 6 | 2 | 2 | 2 | 6 | 10 | 11 | -1 |
See this overview for an explanation of the categorization of the various competition types.