Club | Frisia |
Location | Leeuwarden, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Dutch Cup | 1 | 1 | 0.00 | 2 | -2 | |||
First Division | 2 | 1 | 1 | 50.00 | 1 | 1 | ||
Friendly | 1 | 1 | 0.00 | 2 | 3 | -1 | ||
Total | 4 | 1 | 3 | 25.00 | 3 | 6 | -3 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
5/10/1953 | First Division A | 23 | Ajax - Frisia 1 - 0 (1 - 0) | |||
3/29/1953 | First Division A | 10 | Frisia - Ajax 1 - 0 (1 - 0) | |||
12/26/1934 | Dutch Cup | 4 | Frisia - Ajax 2 - 0 (1 - 0) | |||
12/27/1914 | Friendly | - | Frisia - Ajax 3 - 2 (1 - 2) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1952-53 | First Division A | 14 | 26 | 5 | 8 | 13 | 18 | 32 | 47 | -15 |
1951-52 | First Division A | 7 | 26 | 10 | 7 | 9 | 27 | 47 | 50 | -3 |
1950-51 | First Division A | 7 | 22 | 8 | 5 | 9 | 21 | 44 | 42 | 2 |
1949-50 | First Division Noord | 5 | 18 | 8 | 2 | 8 | 18 | 38 | 38 | |
1948-49 | First Division Noord | 4 | 20 | 10 | 2 | 8 | 22 | 41 | 35 | 6 |
1947-48 | First Division Noord | 4 | 20 | 8 | 6 | 6 | 22 | 31 | 34 | -3 |
1946-47 | First Division Noord | 10 | 20 | 6 | 1 | 13 | 13 | 45 | 63 | -18 |
1945-46 | First Division Noord | 10 | 19 | 5 | 4 | 10 | 14 | 26 | 40 | -14 |
1934-35 | First Division Noord | 10 | 18 | 3 | 4 | 11 | 10 | 35 | 68 | -33 |
1933-34 | First Division Noord | 9 | 18 | 5 | 13 | 10 | 40 | 63 | -23 | |
1932-33 | First Division Noord | 5 | 17 | 6 | 5 | 6 | 17 | 40 | 50 | -10 |
1931-32 | First Division Noord | 6 | 18 | 6 | 1 | 11 | 13 | 42 | 66 | -24 |
1930-31 | First Division Noord | 5 | 18 | 7 | 2 | 9 | 16 | 33 | 60 | -27 |
1929-30 | First Division Noord | 3 | 18 | 10 | 2 | 6 | 22 | 42 | 36 | 6 |
1927-28 | First Division Noord | 10 | 18 | 5 | 2 | 11 | 12 | 24 | 48 | -24 |
1926-27 | First Division Noord | 8 | 18 | 5 | 4 | 9 | 14 | 45 | 64 | -19 |
1925-26 | First Division Noord | 3 | 18 | 10 | 4 | 4 | 24 | 37 | 27 | 10 |
1924-25 | First Division Noord | 1 | 18 | 11 | 5 | 2 | 27 | 47 | 13 | 34 |
1923-24 | First Division Noord | 7 | 18 | 6 | 3 | 9 | 15 | 19 | 31 | -12 |
1922-23 | First Division Noord | 5 | 18 | 7 | 4 | 7 | 18 | 33 | 30 | 3 |
1921-22 | First Division Noord | 5 | 18 | 9 | 3 | 6 | 21 | 34 | 20 | 14 |
1920-21 | First Division Noord | 5 | 18 | 6 | 5 | 7 | 17 | 20 | 25 | -5 |
1919-20 | First Division Noord | 9 | 16 | 5 | 11 | 10 | 26 | 42 | -16 | |
1918-19 | First Division Noord | 4 | 12 | 4 | 3 | 5 | 11 | 44 | 28 | 16 |
1917-18 | First Division Noord | 3 | 13 | 6 | 1 | 6 | 13 | 37 | 28 | 9 |
1916-17 | First Division Noord | 3 | 12 | 6 | 1 | 5 | 13 | 36 | 29 | 7 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1924-25 | Champions Competition | 5 | 8 | 1 | 7 | 1 | 5 | 30 | -25 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Theo de Groot | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Klaas Bakker | 2 | 2 | 2 | |||||||||||||
Jo Behrens | 1 | 1 | 1 | |||||||||||||
Henk Blomvliet | 1 | 1 | 1 | |||||||||||||
Hans Boskamp | 2 | 2 | 2 | |||||||||||||
Co Bouwens | 2 | 2 | 2 | |||||||||||||
Gé van Dijk | 2 | 2 | 2 | |||||||||||||
Gerard Doon | 1 | 1 | 1 | |||||||||||||
Henk Elzer | 1 | 1 | 1 | |||||||||||||
Gerrit Fischer | 1 | 1 | 1 | |||||||||||||
Wim Huis | 1 | 1 | 1 | |||||||||||||
Hille van Keulen | 1 | 1 | 1 | |||||||||||||
George Koning | 1 | 1 | 1 | |||||||||||||
Gerrit Krist | 2 | 2 | 2 | |||||||||||||
Rolf Leeser | 2 | 2 | 2 | |||||||||||||
Ko Loois | 1 | 1 | 1 | |||||||||||||
Rinus Michels | 1 | 1 | 1 | |||||||||||||
Ger van Mourik | 2 | 2 | 2 | |||||||||||||
Piet Oudendijk | 1 | 1 | 1 | |||||||||||||
Jaap Philips | 1 | 1 | 1 | |||||||||||||
Eddy Pieters Graafland | 1 | 1 | 1 | |||||||||||||
Joop van de Puttelaar | 1 | 1 | 1 | |||||||||||||
Schol | 1 | 1 | 1 | |||||||||||||
Aad Visser | 1 | 1 | 1 | |||||||||||||
Arend van der Wel | 1 | 1 | 1 | |||||||||||||
Erwin van Wijngaarden | 1 | 1 | 1 | |||||||||||||
Total | 22 | 1 | 0 | 0 | 11 | 33 | 1 | 33 | 1 |