Club | Tubantia |
Location | Hengelo, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Dutch Cup | 2 | 1 | 1 | 50.00 | 8 | 4 | 4 | |
Friendly | 1 | 1 | 100.00 | 3 | 3 | |||
Gouden Meer Beker | 1 | 1 | 100.00 | 5 | 1 | 4 | ||
Total | 4 | 3 | 1 | 75.00 | 16 | 5 | 11 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
3/20/1932 | Dutch Cup | 3 | Tubantia - Ajax 3 - 0 (1 - 0) | |||
6/16/1918 | Gouden Meer Beker | Semi Final | Ajax - Tubantia 5 - 1 (3 - 1) | |||
10/29/1916 | Dutch Cup | 3 | Ajax - Tubantia 8 - 1 (4 - 1) | |||
5/2/1915 | Friendly | - | Tubantia - Ajax 0 - 3 (0 - 2) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1946-47 | First Division Oost | 11 | 20 | 4 | 5 | 11 | 13 | 28 | 44 | -16 |
1945-46 | First Division Oost | 9 | 20 | 6 | 4 | 10 | 16 | 41 | 54 | -13 |
1943-44 | First Division Oost | 9 | 17 | 4 | 2 | 11 | 10 | 27 | 51 | -24 |
1942-43 | First Division Oost | 9 | 18 | 6 | 12 | 12 | 31 | 54 | -23 | |
1941-42 | First Division Oost | 6 | 18 | 6 | 2 | 10 | 14 | 30 | 39 | -9 |
1940-41 | First Division Oost | 3 | 18 | 9 | 5 | 4 | 23 | 44 | 33 | 11 |
1939-40 | First Division Oost | 4 | 17 | 9 | 2 | 6 | 20 | 34 | 37 | -3 |
1938-39 | First Division Oost | 6 | 18 | 7 | 4 | 7 | 18 | 41 | 42 | -1 |
1937-38 | First Division Oost | 3 | 18 | 10 | 4 | 4 | 24 | 40 | 31 | 9 |
1936-37 | First Division Oost | 5 | 18 | 7 | 3 | 8 | 17 | 36 | 42 | -6 |
1935-36 | First Division Oost | 8 | 18 | 3 | 5 | 10 | 11 | 27 | 40 | -13 |
1934-35 | First Division Oost | 7 | 18 | 8 | 10 | 16 | 35 | 48 | -13 | |
1933-34 | First Division Oost | 6 | 18 | 7 | 2 | 9 | 16 | 36 | 51 | -15 |
1932-33 | First Division Oost | 8 | 18 | 6 | 2 | 10 | 14 | 29 | 42 | -13 |
1931-32 | First Division Oost | 9 | 18 | 5 | 2 | 11 | 12 | 38 | 45 | -7 |
1930-31 | First Division Oost | 7 | 18 | 5 | 5 | 8 | 15 | 41 | 50 | -9 |
1929-30 | First Division Oost | 6 | 18 | 5 | 5 | 8 | 15 | 42 | 46 | -4 |
1928-29 | First Division Oost | 7 | 18 | 6 | 1 | 11 | 13 | 34 | 51 | -17 |
1920-21 | First Division Oost | 10 | 18 | 4 | 2 | 12 | 10 | 21 | 46 | -25 |
1919-20 | First Division Oost | 2 | 18 | 12 | 3 | 3 | 27 | 36 | 15 | 21 |
1918-19 | First Division Oost | 5 | 18 | 8 | 2 | 8 | 18 | 26 | 23 | 3 |
1917-18 | First Division Oost | 3 | 18 | 7 | 9 | 2 | 23 | 34 | 19 | 15 |
1916-17 | First Division Oost | 5 | 16 | 6 | 4 | 6 | 16 | 22 | 31 | -9 |
1915-16 | First Division Oost | 4 | 14 | 6 | 2 | 6 | 14 | 28 | 31 | -3 |
1914-15 | First Division Nood Oost A | 4 | 14 | 6 | 4 | 4 | 16 | 23 | 24 | -1 |
1913-14 | First Division Oost | 2 | 14 | 8 | 3 | 3 | 19 | 43 | 23 | 20 |
1912-13 | First Division Oost | 5 | 14 | 6 | 1 | 7 | 13 | 27 | 23 | 4 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Theo Brokmann Sr. | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 6 | ||||||||
Joop van Dort | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | ||||||||
Wim Gupffert | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Rinus Lucas | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||
Jan Bonneveld | 1 | 1 | 1 | |||||||||||||
Frans Couton | 1 | 1 | ||||||||||||||
Freek Gehrels | 1 | 1 | 1 | |||||||||||||
Jan Goosen | 1 | 1 | ||||||||||||||
Frans de Haan | 1 | 1 | 1 | 1 | ||||||||||||
Heinse | 1 | 1 | 1 | |||||||||||||
Henk Hordijk | 1 | 1 | 1 | 2 | ||||||||||||
Ger Kooge | 1 | 1 | ||||||||||||||
Jan-Willem Lucas | 1 | 1 | 1 | 1 | ||||||||||||
Jan de Natris | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
Piet Oudendijk | 1 | 1 | 1 | |||||||||||||
Fons Pelser | 1 | 1 | 1 | 2 | ||||||||||||
Joop Pelser | 1 | 1 | 1 | 2 | ||||||||||||
Joop van de Puttelaar | 1 | 1 | 1 | |||||||||||||
Theo Schetters | 1 | 1 | 1 | |||||||||||||
Frans Schoevaart | 1 | 1 | ||||||||||||||
Jan Schubert | 1 | 1 | 1 | |||||||||||||
Jan Smit | 1 | 1 | 1 | 2 | ||||||||||||
Piet Strijbosch | 1 | 1 | 1 | |||||||||||||
Frits Terwee | 1 | 1 | 1 | 2 | ||||||||||||
Henk Twelker | 1 | 1 | 1 | |||||||||||||
Ben Vogel | 1 | 1 | 1 | |||||||||||||
Hennie Windt | 1 | 1 | 1 | |||||||||||||
Total | 21 | 8 | 21 | 8 | 16 | 7 | 37 | 15 |