Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
First Division | 4 | 3 | 1 | 87.50 | 11 | 3 | 8 | |
Total | 4 | 3 | 1 | 87.50 | 11 | 3 | 8 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
4/6/1953 | First Division A | 19 | Ajax - VV Sneek 3 - 3 (1 - 2) | |||
10/26/1952 | First Division A | 6 | VV Sneek - Ajax 0 - 2 (0 - 1) | |||
1/13/1952 | First Division B | 17 | VV Sneek - Ajax 0 - 2 (0 - 1) | |||
9/23/1951 | First Division B | 4 | Ajax - VV Sneek 4 - 0 (1 - 0) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1953-54 | First Division B | 13 | 26 | 7 | 5 | 14 | 19 | 30 | 52 | -22 |
1952-53 | First Division A | 11 | 26 | 7 | 8 | 11 | 22 | 31 | 45 | -14 |
1951-52 | First Division B | 12 | 26 | 6 | 4 | 16 | 16 | 29 | 67 | -38 |
1950-51 | First Division A | 6 | 22 | 10 | 2 | 10 | 22 | 45 | 40 | 5 |
1949-50 | First Division Noord | 3 | 18 | 7 | 6 | 5 | 20 | 46 | 38 | 8 |
1948-49 | First Division Noord | 5 | 20 | 9 | 3 | 8 | 21 | 36 | 36 | |
1947-48 | First Division Noord | 7 | 20 | 5 | 8 | 7 | 18 | 32 | 45 | -13 |
1946-47 | First Division Noord | 4 | 20 | 9 | 5 | 6 | 23 | 29 | 29 | |
1945-46 | First Division Noord | 3 | 18 | 9 | 4 | 5 | 22 | 28 | 19 | 9 |
1943-44 | First Division Noord | 10 | 18 | 3 | 4 | 11 | 10 | 26 | 41 | -15 |
1942-43 | First Division Noord | 10 | 18 | 2 | 3 | 13 | 7 | 21 | 66 | -45 |
1941-42 | First Division Noord | 10 | 18 | 4 | 5 | 9 | 13 | 18 | 35 | -17 |
1940-41 | First Division Noord | 8 | 18 | 4 | 5 | 9 | 11 | 18 | 32 | -14 |
1939-40 | First Division Noord | 4 | 16 | 9 | 2 | 5 | 20 | 39 | 29 | 10 |
1938-39 | First Division Noord | 4 | 18 | 10 | 4 | 4 | 24 | 31 | 18 | 13 |
1937-38 | First Division Noord | 8 | 18 | 6 | 3 | 9 | 15 | 23 | 43 | -20 |
1936-37 | First Division Noord | 6 | 18 | 6 | 2 | 10 | 14 | 24 | 37 | -13 |
1935-36 | First Division Noord | 9 | 18 | 6 | 12 | 12 | 24 | 59 | -35 | |
1934-35 | First Division Noord | 6 | 18 | 6 | 3 | 9 | 15 | 31 | 52 | -21 |
1933-34 | First Division Noord | 8 | 18 | 5 | 1 | 12 | 11 | 31 | 60 | -29 |
1932-33 | First Division Noord | 8 | 18 | 5 | 5 | 8 | 15 | 38 | 41 | -3 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Klaas Bakker | 4 | 2 | 4 | 2 | 4 | 2 | ||||||||||
Toon Standaar | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Arend van der Wel | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||
Leen Bartels | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Gé van Dijk | 4 | 1 | 4 | 1 | 4 | 1 | ||||||||||
Theo de Groot | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||
Rinus Michels | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||
Eef Westers | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Jo Behrens | 1 | 1 | 1 | |||||||||||||
Hans Boskamp | 4 | 4 | 4 | |||||||||||||
Co Bouwens | 3 | 3 | 3 | |||||||||||||
Frits van Brienen | 1 | 1 | 1 | |||||||||||||
Guus Dräger | 1 | 1 | 1 | |||||||||||||
Henk Elzer | 3 | 3 | 3 | |||||||||||||
Gerrit Krist | 3 | 3 | 3 | |||||||||||||
Rolf Leeser | 2 | 2 | 2 | |||||||||||||
Ger van Mourik | 1 | 1 | 1 | |||||||||||||
Eddy Pieters Graafland | 1 | 1 | 1 | |||||||||||||
Jan Potharst | 2 | 2 | 2 | |||||||||||||
Aad Visser | 3 | 3 | 3 | |||||||||||||
Total | 44 | 11 | 0 | 0 | 44 | 11 | 44 | 11 |