Tournament in honor of Ajax 25 year anniversary.
Season | Result | Summary |
---|---|---|
1934-35 | 3rd place (Go Ahead) | |
1933-34 | Winner (Go Ahead) | |
1932-33 | 3rd place (Kerületi) | |
1931-32 | Lost in Runners Up Final (Wimbledon) | |
1930-31 | Lost in Final (Tufnell Park) | |
1929-30 | ||
1928-29 | ||
1927-28 | ||
1926-27 | ||
1925-26 | ||
1924-25 | Lost in Runners Up Final (Glasgow University A.C.) | |
1923-24 | ||
1922-23 | ||
1921-22 | ||
1920-21 | ||
1919-20 | ||
1918-19 | ||
1917-18 | ||
1916-17 | ||
1915-16 | ||
1914-15 | ||
1913-14 | ||
1912-13 | ||
1911-12 | ||
1910-11 | ||
1909-10 | ||
1908-09 | ||
1907-08 | ||
1906-07 | ||
1905-06 | ||
1904-05 | ||
1903-04 | ||
1902-03 | ||
1901-02 | ||
1900-01 | ||
1899-00 | ||
1898-99 | ||
1897-98 | ||
1896-97 | ||
1895-96 | ||
1894-95 | ||
1893-94 | ||
1892-93 | ||
1891-92 | ||
1890-91 | ||
1889-90 | ||
1888-89 |
Player | Date | Match | Goals |
---|---|---|---|
Gé van Dijk | 1948-03-28 | Racing Club de Paris - Ajax 3 - 7 | 3 |
Henk Blomvliet | 1935-04-21 | Ajax - Lierse 4 - 5 (regular time:4 - 4) |
3 |
Piet van Reenen | 1933-04-17 | Ajax - Kerületi 6 - 3 (2 - 2) | 3 |