Club | Go Ahead |
Location | Deventer, Netherlands |
Season | Name |
---|---|
1971-72 | Go Ahead Eagles |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 69 | 53 | 8 | 8 | 82.61 | 185 | 64 | 121 |
Dutch Cup (Knockout) | 1 | 1 | 0.00 | 1 | -1 | |||
Dutch Cup | 4 | 4 | 100.00 | 13 | 1 | 12 | ||
First Division (Not Completed) | 1 | 1 | 100.00 | 4 | 2 | 2 | ||
Champions Competition | 14 | 8 | 3 | 3 | 67.86 | 29 | 11 | 18 |
Terminus | 2 | 1 | 1 | 75.00 | 2 | 1 | 1 | |
Easter Tournament Ajax | 2 | 2 | 100.00 | 6 | 1 | 5 | ||
Spaerne Beker | 1 | 1 | 100.00 | 3 | 2 | 1 | ||
Friendly | 14 | 9 | 2 | 3 | 71.43 | 40 | 20 | 20 |
Total | 108 | 79 | 14 | 15 | 79.63 | 282 | 103 | 179 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eredivisie | 9 | 34 | 12 | 10 | 12 | 46 | 47 | 46 | 1 |
2022-23 | Eredivisie | 11 | 34 | 10 | 10 | 14 | 40 | 46 | 56 | -10 |
2021-22 | Eredivisie | 13 | 34 | 10 | 6 | 18 | 36 | 37 | 51 | -14 |
2016-17 | Eredivisie | 18 | 34 | 6 | 5 | 23 | 23 | 32 | 73 | -41 |
2014-15 | Eredivisie | 17 | 34 | 7 | 6 | 21 | 27 | 29 | 59 | -30 |
2013-14 | Eredivisie | 13 | 34 | 10 | 8 | 16 | 38 | 45 | 69 | -24 |
1995-96 | Eredivisie | 18 | 34 | 5 | 7 | 22 | 22 | 40 | 71 | -31 |
1994-95 | Eredivisie | 17 | 34 | 7 | 9 | 18 | 23 | 42 | 77 | -35 |
1993-94 | Eredivisie | 12 | 34 | 10 | 8 | 16 | 28 | 44 | 57 | -13 |
1992-93 | Eredivisie | 15 | 34 | 8 | 9 | 17 | 25 | 36 | 64 | -28 |
1986-87 | Eredivisie | 16 | 34 | 5 | 13 | 16 | 23 | 23 | 48 | -25 |
1985-86 | Eredivisie | 10 | 34 | 13 | 7 | 14 | 33 | 47 | 62 | -15 |
1984-85 | Eredivisie | 15 | 34 | 11 | 6 | 17 | 28 | 46 | 59 | -13 |
1983-84 | Eredivisie | 11 | 34 | 12 | 8 | 14 | 32 | 52 | 63 | -11 |
1982-83 | Eredivisie | 12 | 34 | 9 | 11 | 14 | 29 | 44 | 59 | -15 |
1981-82 | Eredivisie | 10 | 34 | 13 | 9 | 12 | 35 | 58 | 49 | 9 |
1980-81 | Eredivisie | 12 | 34 | 10 | 8 | 16 | 28 | 63 | 75 | -12 |
1979-80 | Eredivisie | 12 | 34 | 12 | 6 | 16 | 30 | 51 | 52 | -1 |
1978-79 | Eredivisie | 9 | 34 | 11 | 9 | 14 | 31 | 48 | 48 | |
1977-78 | Eredivisie | 16 | 34 | 11 | 5 | 18 | 27 | 49 | 53 | -4 |
1976-77 | Eredivisie | 11 | 34 | 10 | 11 | 13 | 31 | 43 | 63 | -20 |
1975-76 | Eredivisie | 13 | 34 | 6 | 15 | 13 | 27 | 43 | 58 | -15 |
1974-75 | Eredivisie | 12 | 34 | 9 | 10 | 15 | 28 | 40 | 55 | -15 |
1973-74 | Eredivisie | 10 | 34 | 11 | 10 | 13 | 32 | 44 | 58 | -14 |
1972-73 | Eredivisie | 14 | 34 | 8 | 9 | 17 | 25 | 31 | 52 | -21 |
1971-72 | Eredivisie | 9 | 34 | 13 | 8 | 13 | 34 | 48 | 49 | -1 |
1970-71 | Eredivisie | 7 | 34 | 15 | 8 | 11 | 38 | 49 | 43 | 6 |
1969-70 | Eredivisie | 7 | 34 | 11 | 13 | 10 | 35 | 40 | 42 | -2 |
1968-69 | Eredivisie | 4 | 34 | 19 | 7 | 8 | 45 | 63 | 34 | 29 |
1967-68 | Eredivisie | 3 | 34 | 17 | 8 | 9 | 42 | 65 | 41 | 24 |
1966-67 | Eredivisie | 5 | 34 | 17 | 6 | 11 | 40 | 57 | 37 | 20 |
1965-66 | Eredivisie | 5 | 30 | 14 | 8 | 8 | 36 | 49 | 33 | 16 |
1964-65 | Eredivisie | 11 | 30 | 8 | 11 | 11 | 27 | 36 | 36 | |
1963-64 | Eredivisie | 12 | 30 | 7 | 10 | 13 | 24 | 42 | 62 | -20 |
1954-55 | First Division A | 14 | 26 | 3 | 7 | 16 | 13 | 27 | 53 | -26 |
1953-54 | First Division B | 3 | 26 | 11 | 8 | 7 | 30 | 49 | 45 | 4 |
1952-53 | First Division B | 13 | 26 | 5 | 6 | 15 | 16 | 32 | 50 | -18 |
1951-52 | First Division A | 12 | 26 | 5 | 6 | 15 | 16 | 38 | 48 | -10 |
1950-51 | First Division A | 3 | 22 | 12 | 3 | 7 | 27 | 44 | 40 | 4 |
1949-50 | First Division Oost | 9 | 18 | 5 | 4 | 9 | 14 | 22 | 31 | -9 |
1948-49 | First Division Oost | 9 | 20 | 6 | 6 | 8 | 18 | 27 | 30 | -3 |
1947-48 | First Division Oost | 1 | 20 | 11 | 6 | 3 | 28 | 40 | 23 | 17 |
1946-47 | First Division Oost | 2 | 20 | 13 | 3 | 4 | 29 | 44 | 29 | 15 |
1945-46 | First Division Oost | 2 | 20 | 11 | 4 | 5 | 26 | 51 | 32 | 19 |
1943-44 | First Division Oost | 2 | 18 | 9 | 5 | 4 | 23 | 43 | 27 | 16 |
1942-43 | First Division Oost | 3 | 18 | 9 | 3 | 6 | 21 | 45 | 38 | 7 |
1940-41 | First Division Oost | 10 | 18 | 5 | 13 | 10 | 27 | 38 | -11 | |
1939-40 | First Division Oost | 5 | 18 | 7 | 5 | 6 | 19 | 34 | 27 | 7 |
1938-39 | First Division Oost | 5 | 18 | 7 | 4 | 7 | 18 | 34 | 32 | 2 |
1937-38 | First Division Oost | 2 | 18 | 10 | 4 | 4 | 24 | 42 | 28 | 14 |
1936-37 | First Division Oost | 1 | 18 | 14 | 2 | 2 | 30 | 44 | 21 | 23 |
1935-36 | First Division Oost | 2 | 18 | 12 | 3 | 3 | 27 | 48 | 20 | 28 |
1934-35 | First Division Oost | 1 | 18 | 16 | 2 | 32 | 55 | 15 | 40 | |
1933-34 | First Division Oost | 2 | 18 | 11 | 5 | 2 | 27 | 65 | 25 | 40 |
1932-33 | First Division Oost | 1 | 18 | 12 | 3 | 3 | 27 | 47 | 18 | 29 |
1931-32 | First Division Oost | 2 | 18 | 12 | 2 | 4 | 26 | 46 | 20 | 26 |
1930-31 | First Division Oost | 1 | 19 | 14 | 5 | 28 | 64 | 34 | 30 | |
1929-30 | First Division Oost | 1 | 18 | 14 | 3 | 1 | 31 | 72 | 25 | 47 |
1928-29 | First Division Oost | 1 | 18 | 14 | 2 | 2 | 30 | 64 | 21 | 43 |
1927-28 | First Division Oost | 6 | 18 | 8 | 1 | 9 | 17 | 34 | 48 | -14 |
1926-27 | First Division Oost | 6 | 18 | 5 | 6 | 7 | 16 | 32 | 39 | -7 |
1925-26 | First Division Oost | 3 | 18 | 12 | 2 | 4 | 26 | 46 | 25 | 21 |
1924-25 | First Division Oost | 1 | 18 | 14 | 4 | 32 | 41 | 11 | 30 | |
1923-24 | First Division Oost | 2 | 18 | 12 | 2 | 4 | 26 | 49 | 16 | 33 |
1922-23 | First Division Oost | 1 | 18 | 15 | 3 | 33 | 55 | 9 | 46 | |
1921-22 | First Division Oost | 1 | 18 | 11 | 5 | 2 | 27 | 45 | 16 | 29 |
1920-21 | First Division Oost | 1 | 18 | 14 | 3 | 1 | 31 | 49 | 10 | 39 |
1919-20 | First Division Oost | 1 | 18 | 13 | 3 | 2 | 29 | 43 | 13 | 30 |
1918-19 | First Division Oost | 1 | 18 | 15 | 3 | 30 | 49 | 16 | 33 | |
1917-18 | First Division Oost | 1 | 18 | 14 | 3 | 1 | 31 | 48 | 13 | 35 |
1916-17 | First Division Oost | 1 | 16 | 10 | 3 | 3 | 23 | 37 | 8 | 29 |
1915-16 | First Division Oost | 1 | 14 | 9 | 3 | 2 | 21 | 32 | 17 | 15 |
1914-15 | First Division Nood Oost A | 2 | 14 | 8 | 2 | 4 | 18 | 32 | 24 | 8 |
1913-14 | First Division Oost | 5 | 14 | 5 | 4 | 5 | 14 | 22 | 30 | -8 |
1912-13 | First Division Oost | 6 | 14 | 2 | 6 | 6 | 10 | 13 | 23 | -10 |
1911-12 | First Division Oost | 5 | 14 | 6 | 2 | 6 | 14 | 29 | 26 | 3 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1947-48 | Champions Competition | 3 | 10 | 5 | 2 | 3 | 12 | 21 | 20 | 1 |
1936-37 | Champions Competition | 5 | 8 | 2 | 6 | 4 | 8 | 14 | -6 | |
1934-35 | Champions Competition | 2 | 8 | 5 | 2 | 1 | 12 | 16 | 10 | 6 |
1932-33 | Champions Competition | 1 | 8 | 5 | 1 | 2 | 11 | 23 | 13 | 10 |
1930-31 | Champions Competition | 4 | 8 | 2 | 2 | 4 | 6 | 17 | 22 | -5 |
1929-30 | Champions Competition | 1 | 8 | 4 | 2 | 2 | 10 | 19 | 14 | 5 |
1928-29 | Champions Competition | 2 | 8 | 5 | 3 | 10 | 21 | 12 | 9 | |
1924-25 | Champions Competition | 4 | 8 | 2 | 6 | 4 | 17 | 22 | -5 | |
1922-23 | Champions Competition | 3 | 6 | 2 | 1 | 3 | 5 | 4 | 8 | -4 |
1921-22 | Champions Competition | 1 | 6 | 2 | 3 | 1 | 7 | 8 | 7 | 1 |
1920-21 | Champions Competition | 4 | 6 | 1 | 1 | 4 | 3 | 8 | 18 | -10 |
1919-20 | Champions Competition | 3 | 6 | 2 | 1 | 3 | 5 | 10 | 14 | -4 |
1918-19 | Champions Competition | 2 | 8 | 3 | 3 | 2 | 9 | 12 | 10 | 2 |
1917-18 | Champions Competition | 2 | 8 | 4 | 2 | 2 | 10 | 7 | 4 | 3 |
1916-17 | Champions Competition | 1 | 6 | 5 | 1 | 11 | 15 | 7 | 8 | |
1915-16 | Champions Competition | 2 | 4 | 1 | 2 | 1 | 4 | 6 | 4 | 2 |
See this overview for an explanation of the categorization of the various competition types.