Club | De Volewijckers |
Location | Amsterdam, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 4 | 3 | 1 | 75.00 | 14 | 6 | 8 | |
Dutch Cup | 2 | 2 | 100.00 | 8 | 8 | |||
Dutch Cup (Group) | 3 | 2 | 1 | 83.33 | 10 | 2 | 8 | |
First Division | 12 | 5 | 4 | 3 | 58.33 | 27 | 18 | 9 |
First Division (Not Completed) | 1 | 1 | 50.00 | 1 | 1 | |||
Kampioenschap Amsterdam | 5 | 3 | 2 | 60.00 | 8 | 9 | -1 | |
Zilveren Pont | 1 | 1 | 100.00 | 5 | 1 | 4 | ||
Friendly | 6 | 4 | 2 | 83.33 | 25 | 13 | 12 | |
Total | 34 | 20 | 8 | 6 | 70.59 | 98 | 50 | 48 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1962-63 | Eredivisie | 16 | 30 | 2 | 4 | 24 | 8 | 31 | 102 | -71 |
1961-62 | Eredivisie | 11 | 34 | 13 | 6 | 15 | 32 | 68 | 87 | -19 |
1955-56 | Hoofdklasse B | 17 | 34 | 5 | 3 | 26 | 13 | 49 | 126 | -77 |
1954-55 | First Division D | 8 | 26 | 11 | 4 | 11 | 53 | 26 | 34 | -8 |
1953-54 | First Division B | 5 | 26 | 10 | 8 | 8 | 28 | 56 | 58 | -2 |
1952-53 | First Division A | 12 | 26 | 9 | 3 | 14 | 21 | 41 | 43 | -2 |
1951-52 | First Division A | 9 | 26 | 10 | 6 | 10 | 26 | 44 | 40 | 4 |
1950-51 | First Division C | 9 | 22 | 8 | 5 | 9 | 21 | 37 | 41 | -4 |
1949-50 | First Division West II | 2 | 18 | 13 | 3 | 2 | 29 | 43 | 16 | 27 |
1948-49 | First Division West I | 9 | 20 | 4 | 7 | 9 | 15 | 21 | 40 | -19 |
1947-48 | First Division West I | 9 | 20 | 7 | 4 | 9 | 18 | 35 | 34 | 1 |
1946-47 | First Division West II | 2 | 21 | 13 | 1 | 7 | 27 | 62 | 43 | 19 |
1945-46 | First Division West I | 2 | 20 | 15 | 2 | 3 | 32 | 81 | 42 | 39 |
1943-44 | First Division West I | 1 | 18 | 14 | 1 | 3 | 29 | 59 | 27 | 32 |
1942-43 | First Division West I | 7 | 18 | 6 | 3 | 9 | 15 | 36 | 39 | -3 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1943-44 | Champions Competition | 1 | 8 | 6 | 2 | 12 | 31 | 11 | 20 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1944-45 | Kampioenschap Amsterdam | 4 | 3 | 1 | 2 | 2 | 3 | 5 | -2 | |
1942-43 | Kampioenschap Amsterdam | 2 | 6 | 3 | 1 | 2 | 7 | 11 | 12 | -1 |
1940-41 | Kampioenschap Amsterdam | 6 | 4 | 4 | 5 | 13 | -8 | |||
1939-40 | Kampioenschap Amsterdam | 1 | 5 | 3 | 1 | 1 | 7 | 15 | 11 | 4 |
See this overview for an explanation of the categorization of the various competition types.