Competition | Mat | Total points | Win | Drw | Loss | GF | GA | F-A | Res |
---|---|---|---|---|---|---|---|---|---|
Kampioenschap Amsterdam | 3 | 6 | 3 | 12 | 8 | 4 | Endranking: 1 | ||
Zilveren Pont | 2 | 1 | 1 | 10 | 10 | 3rd place | |||
Friendly | 1 | 1 | 6 | 2 | 4 |
Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 3 | 3 | 6 | 7 | 4 | 3 | ||
2 | Blauw-Wit | 3 | 1 | 2 | 2 | 9 | 9 | ||
3 | DWS | 3 | 1 | 2 | 2 | 2 | 3 | -1 | |
4 | De Volewijckers | 3 | 1 | 2 | 2 | 3 | 5 | -2 |
Date | Competition | Round | Match | Sum. Video | Match Report |
---|---|---|---|---|---|
8/20/1944 | Friendly | - | Ajax - DWS 6 - 2 | ||
8/27/1944 | Zilveren Pont | Semi Final | Ajax - Wageningen 5 - 6 | ||
9/3/1944 | Zilveren Pont | Runners Up Final | Vriendenschaar - Ajax 4 - 5 | ||
5/27/1945 | Kampioenschap Amsterdam | - | Ajax - DWS 6 - 4 | ||
6/10/1945 | Kampioenschap Amsterdam | - | Blauw-Wit - Ajax 4 - 5 | ||
6/17/1945 | Kampioenschap Amsterdam | - | Ajax - De Volewijckers 1 - 0 |
Player | Position | Contract Type | Contract From | Contract To | Remark |
---|---|---|---|---|---|
Gerrit Keizer | Keeper | Unknown | |||
Jan Potharst | Defender | Unknown | |||
Steef Klein | Midfielder | Unknown | |||
Ko Loois | Midfielder | Unknown | |||
Joop Stoffelen | Midfielder | Unknown | |||
Jany van der Veen | Midfielder | Unknown | |||
Theo Brokmann Jr. | Forward | Unknown | |||
Gé van Dijk | Forward | Unknown | |||
Guus Dräger | Forward | Unknown | |||
Gerrit Fischer | Forward | Unknown | |||
Joop Korndörffer | Forward | Unknown |
Player | Position | Contract Type | Contract From | Contract To | Remark |
---|---|---|---|---|---|
Henk Blomvliet | Defender | Unknown | |||
Erwin van Wijngaarden | Forward | Unknown |
Player | Position | Contract Type | Contract From | Contract To | Remark |
---|---|---|---|---|---|
Rinus Michels | Forward | No Contract |
Player | Role | Contract Type | Contract From | Contract To | Remark |
---|---|---|---|---|---|
Dolf van Kol | Head coach | Contract | |||
Marius Koolhaas | President | No Contract | |||
Jan Elzenga | Secretary | No Contract | |||
Theo Brokmann Sr. | Commissioner | No Contract |
Player | Next Club | Type | Start | Amount |
---|---|---|---|---|
Harry Pelser | Unknown | Unknown | 07/01/1944 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total |
---|---|---|---|---|---|---|---|---|
Theo Brokmann Jr. | 4 | 4 | ||||||
Gé van Dijk | 4 | 4 | ||||||
Guus Dräger | 4 | 4 | ||||||
Gerrit Fischer | 4 | 4 | ||||||
Gerrit Keizer | 4 | 4 | ||||||
Steef Klein | 4 | 4 | ||||||
Joop Korndörffer | 4 | 4 | ||||||
Ko Loois | 4 | 4 | ||||||
Jan Potharst | 4 | 4 | ||||||
Joop Stoffelen | 4 | 4 | ||||||
Jany van der Veen | 4 | 4 | ||||||
Total | 44 | 44 |
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total |
---|---|---|---|---|---|---|---|---|
Theo Brokmann Jr. | 1 | 1 | ||||||
Gerrit Fischer | 2 | 2 | ||||||
Joop Korndörffer | 2 | 2 | ||||||
Total | 5 | 5 |
Dutch Competition
Because of the war there was no competition this season.
Beker
There was no Dutch Cup competition during this season.
Lineup
In the friendly matches mostly the same players as last season played.
Coach
Dolf van Kol is trainer.
No Competition
At first a competition was still planned and the clubs played their regular pre season friendlies, but in Septembeer the competition was cancelled.
Amsterdam Championship
There is little information about the Amsterdam Championship that was played after the Netherlands were liberated, only that Ajax had won it.