Club | Quick (N) |
Location | Nijmegen, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Friendly | 5 | 1 | 4 | 60.00 | 8 | 6 | 2 | |
Total | 5 | 1 | 4 | 60.00 | 8 | 6 | 2 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
9/2/1928 | Friendly | - | Quick (N) - Ajax 2 - 4 | |||
1/23/1916 | Friendly | - | Quick (N) - Ajax 1 - 1 | |||
12/26/1915 | Friendly | - | Ajax - Quick (N) 0 - 0 | |||
11/9/1913 | Friendly | - | Quick (N) - Ajax 1 - 1 (1 - 1) | |||
4/20/1913 | Friendly | - | Ajax - Quick (N) 2 - 2 (2 - 1) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1951-52 | First Division C | 14 | 26 | 5 | 3 | 18 | 13 | 40 | 65 | -25 |
1949-50 | First Division Oost | 10 | 18 | 4 | 4 | 10 | 12 | 26 | 36 | -10 |
1948-49 | First Division Oost | 6 | 20 | 7 | 6 | 7 | 20 | 35 | 38 | -3 |
1947-48 | First Division Oost | 2 | 20 | 9 | 9 | 2 | 27 | 41 | 20 | 21 |
1946-47 | First Division Oost | 4 | 20 | 10 | 2 | 8 | 22 | 45 | 40 | 5 |
1945-46 | First Division Oost | 6 | 20 | 8 | 5 | 7 | 21 | 31 | 35 | -4 |
1943-44 | First Division Oost | 5 | 18 | 6 | 6 | 6 | 18 | 39 | 38 | 1 |
1942-43 | First Division Oost | 6 | 18 | 7 | 5 | 6 | 19 | 44 | 36 | 8 |
1941-42 | First Division Oost | 2 | 19 | 12 | 2 | 5 | 26 | 43 | 23 | 20 |
1940-41 | First Division Oost | 7 | 18 | 5 | 4 | 9 | 14 | 24 | 34 | -10 |
1939-40 | First Division Oost | 9 | 17 | 5 | 1 | 11 | 11 | 31 | 46 | -15 |
1938-39 | First Division Oost | 8 | 18 | 4 | 5 | 9 | 13 | 33 | 41 | -8 |
1925-26 | First Division Oost | 10 | 18 | 5 | 2 | 11 | 12 | 34 | 61 | -27 |
1924-25 | First Division Oost | 9 | 18 | 5 | 4 | 9 | 14 | 25 | 39 | -14 |
1923-24 | First Division Oost | 7 | 18 | 6 | 3 | 9 | 15 | 31 | 46 | -15 |
1922-23 | First Division Oost | 4 | 18 | 7 | 5 | 6 | 19 | 23 | 21 | 2 |
1921-22 | First Division Oost | 7 | 18 | 5 | 5 | 8 | 15 | 20 | 29 | -9 |
1920-21 | First Division Oost | 3 | 18 | 8 | 3 | 7 | 19 | 34 | 33 | 1 |
1919-20 | First Division Oost | 5 | 18 | 7 | 2 | 9 | 16 | 28 | 23 | 5 |
1918-19 | First Division Oost | 3 | 18 | 11 | 4 | 3 | 26 | 51 | 19 | 32 |
1917-18 | First Division Oost | 4 | 18 | 10 | 2 | 6 | 22 | 36 | 18 | 18 |
1916-17 | First Division Oost | 3 | 16 | 9 | 1 | 6 | 19 | 23 | 13 | 10 |
1915-16 | First Division Oost | 2 | 14 | 9 | 2 | 3 | 20 | 20 | 9 | 11 |
1914-15 | First Division Nood Oost A | 6 | 14 | 4 | 6 | 4 | 14 | 31 | 35 | -4 |
1913-14 | First Division Oost | 4 | 14 | 6 | 2 | 6 | 14 | 31 | 20 | 11 |
1912-13 | First Division Oost | 4 | 14 | 8 | 1 | 5 | 17 | 18 | 18 | |
1911-12 | First Division Oost | 3 | 14 | 6 | 3 | 5 | 15 | 23 | 19 | 4 |
1910-11 | First Division Oost | 2 | 10 | 7 | 1 | 2 | 15 | 22 | 8 | 14 |
1909-10 | First Division Oost | 1 | 12 | 9 | 2 | 1 | 20 | 25 | 14 | 11 |
1907-08 | First Division Oost | 7 | 12 | 2 | 1 | 9 | 5 | 11 | 33 | -22 |
1906-07 | First Division Oost | 4 | 12 | 6 | 1 | 5 | 13 | 29 | 29 | |
1905-06 | First Division Oost | 6 | 10 | 1 | 9 | 2 | 24 | 59 | -35 | |
1904-05 | First Division Oost | 3 | 10 | 4 | 2 | 4 | 10 | 26 | 26 | |
1903-04 | First Division Oost | 4 | 8 | 2 | 1 | 5 | 5 | 10 | 25 | -15 |
1902-03 | First Division Oost | 4 | 10 | 3 | 2 | 5 | 8 | 20 | 29 | -9 |
1901-02 | First Division Oost | 3 | 12 | 6 | 1 | 5 | 13 | 27 | 18 | 9 |
1900-01 | First Division Oost | 6 | 12 | 4 | 2 | 6 | 10 | 23 | 37 | -14 |
1899-00 | First Division Oost | 3 | 10 | 3 | 4 | 3 | 10 | 14 | 13 | 1 |
1898-99 | First Division Oost | 1 | 8 | 2 | 6 | 4 | 13 | 18 | -5 | |
1897-98 | First Division Oost | 3 | 8 | 2 | 3 | 3 | 7 | 15 | 15 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1909-10 | Champions Competition | 2 | 2 | 2 | 2 | 5 | -3 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Gerardus van Beers | 1 | 1 | ||||||||||||||
Theo Brokmann Sr. | 1 | 1 | ||||||||||||||
Nico Buwalda | 2 | 2 | ||||||||||||||
Joop van Dort | 1 | 1 | ||||||||||||||
Gé Fortgens | 1 | 1 | ||||||||||||||
Jean Gilissen | 1 | 1 | ||||||||||||||
Jan Grootmeijer | 1 | 1 | ||||||||||||||
Teun den Hartigh | 1 | 1 | ||||||||||||||
Theo Houtman | 2 | 1 | 2 | 1 | ||||||||||||
Francinus Jurrema | 1 | 1 | 1 | 1 | ||||||||||||
Ton Kooij | 1 | 1 | ||||||||||||||
Fons Pelser | 1 | 1 | ||||||||||||||
Joop Pelser | 1 | 1 | ||||||||||||||
Piet Prins | 1 | 1 | ||||||||||||||
Jan Schoevaart | 2 | 2 | ||||||||||||||
Cornelis Swarttouw Jr | 1 | 1 | ||||||||||||||
Gerard Ziegeler | 2 | 2 | ||||||||||||||
Total | 21 | 2 | 21 | 2 |