Club | SC Heerenveen |
Location | Heerenveen, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 65 | 45 | 10 | 10 | 76.92 | 190 | 83 | 107 |
Dutch Cup | 9 | 9 | 100.00 | 33 | 9 | 24 | ||
Eredivisie (Playoff) | 4 | 3 | 1 | 75.00 | 9 | 3 | 6 | |
Champions Competition | 6 | 3 | 1 | 2 | 58.33 | 15 | 13 | 2 |
Friendly | 5 | 4 | 1 | 80.00 | 17 | 7 | 10 | |
Total | 89 | 64 | 11 | 14 | 78.09 | 264 | 115 | 149 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eredivisie | 11 | 34 | 10 | 7 | 17 | 37 | 53 | 70 | -17 |
2022-23 | Eredivisie | 8 | 34 | 12 | 10 | 12 | 46 | 44 | 50 | -6 |
2021-22 | Eredivisie | 8 | 34 | 11 | 8 | 15 | 41 | 37 | 50 | -13 |
2020-21 | Eredivisie | 12 | 34 | 9 | 12 | 13 | 39 | 43 | 49 | -6 |
2019-20 | Eredivisie | 99 | 26 | 8 | 9 | 9 | 33 | 41 | 41 | |
2018-19 | Eredivisie | 11 | 34 | 10 | 11 | 13 | 41 | 64 | 73 | -9 |
2017-18 | Eredivisie | 8 | 34 | 12 | 10 | 12 | 46 | 48 | 53 | -5 |
2016-17 | Eredivisie | 9 | 34 | 12 | 7 | 15 | 43 | 54 | 53 | 1 |
2015-16 | Eredivisie | 12 | 34 | 11 | 9 | 14 | 42 | 46 | 61 | -15 |
2014-15 | Eredivisie | 7 | 34 | 13 | 11 | 10 | 50 | 53 | 46 | 7 |
2013-14 | Eredivisie | 5 | 34 | 16 | 9 | 9 | 57 | 72 | 51 | 21 |
2012-13 | Eredivisie | 8 | 34 | 11 | 9 | 14 | 42 | 50 | 63 | -13 |
2011-12 | Eredivisie | 5 | 34 | 18 | 10 | 6 | 64 | 79 | 59 | 20 |
2010-11 | Eredivisie | 12 | 34 | 10 | 11 | 13 | 41 | 60 | 54 | 6 |
2009-10 | Eredivisie | 11 | 34 | 11 | 4 | 19 | 37 | 44 | 64 | -20 |
2008-09 | Eredivisie | 5 | 34 | 17 | 9 | 8 | 60 | 66 | 57 | 9 |
2007-08 | Eredivisie | 4 | 34 | 18 | 6 | 10 | 60 | 88 | 48 | 40 |
2006-07 | Eredivisie | 5 | 34 | 16 | 7 | 11 | 55 | 60 | 43 | 17 |
2005-06 | Eredivisie | 6 | 34 | 14 | 8 | 12 | 50 | 63 | 58 | 5 |
2004-05 | Eredivisie | 5 | 34 | 18 | 6 | 10 | 60 | 64 | 52 | 12 |
2003-04 | Eredivisie | 4 | 34 | 17 | 7 | 10 | 58 | 45 | 35 | 10 |
2002-03 | Eredivisie | 7 | 34 | 13 | 8 | 13 | 47 | 61 | 55 | 6 |
2001-02 | Eredivisie | 4 | 34 | 17 | 9 | 8 | 60 | 57 | 27 | 30 |
2000-01 | Eredivisie | 10 | 34 | 11 | 14 | 9 | 47 | 51 | 42 | 9 |
1999-00 | Eredivisie | 2 | 34 | 21 | 5 | 8 | 68 | 65 | 36 | 29 |
1998-99 | Eredivisie | 7 | 34 | 14 | 12 | 8 | 54 | 53 | 41 | 12 |
1997-98 | Eredivisie | 6 | 34 | 16 | 7 | 11 | 55 | 56 | 59 | -3 |
1996-97 | Eredivisie | 7 | 34 | 13 | 11 | 10 | 50 | 58 | 47 | 11 |
1995-96 | Eredivisie | 7 | 34 | 14 | 11 | 9 | 53 | 66 | 68 | -2 |
1994-95 | Eredivisie | 9 | 34 | 12 | 6 | 16 | 30 | 47 | 60 | -13 |
1993-94 | Eredivisie | 13 | 34 | 9 | 10 | 15 | 28 | 35 | 61 | -26 |
1990-91 | Eredivisie | 17 | 34 | 9 | 6 | 19 | 24 | 41 | 63 | -22 |
1954-55 | First Division B | 11 | 26 | 9 | 5 | 12 | 23 | 56 | 68 | -12 |
1953-54 | First Division B | 11 | 26 | 8 | 6 | 12 | 22 | 57 | 68 | -11 |
1952-53 | First Division B | 3 | 26 | 15 | 4 | 7 | 34 | 59 | 40 | 19 |
1951-52 | First Division A | 5 | 26 | 11 | 9 | 6 | 31 | 55 | 40 | 15 |
1950-51 | First Division A | 1 | 22 | 19 | 3 | 38 | 97 | 33 | 64 | |
1949-50 | First Division Noord | 1 | 18 | 17 | 1 | 34 | 87 | 23 | 64 | |
1948-49 | First Division Noord | 1 | 18 | 15 | 3 | 33 | 68 | 19 | 49 | |
1947-48 | First Division Noord | 1 | 20 | 18 | 2 | 36 | 83 | 23 | 60 | |
1946-47 | First Division Noord | 1 | 20 | 17 | 2 | 1 | 36 | 108 | 30 | 78 |
1945-46 | First Division Noord | 1 | 20 | 16 | 1 | 3 | 33 | 69 | 25 | 44 |
1943-44 | First Division Noord | 1 | 18 | 16 | 1 | 1 | 33 | 85 | 20 | 65 |
1942-43 | First Division Noord | 1 | 18 | 15 | 2 | 1 | 32 | 63 | 22 | 41 |
1941-42 | First Division Noord | 1 | 18 | 14 | 3 | 1 | 31 | 77 | 31 | 46 |
1940-41 | First Division Noord | 5 | 18 | 7 | 5 | 6 | 19 | 52 | 49 | 3 |
1939-40 | First Division Noord | 5 | 16 | 8 | 1 | 7 | 17 | 54 | 49 | 5 |
1938-39 | First Division Noord | 3 | 18 | 12 | 1 | 5 | 25 | 61 | 49 | 12 |
1937-38 | First Division Noord | 9 | 18 | 4 | 4 | 10 | 12 | 34 | 58 | -24 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1950-51 | Champions Competition | 5 | 8 | 8 | 9 | 28 | -19 | |||
1949-50 | Champions Competition | 5 | 10 | 3 | 2 | 5 | 8 | 22 | 34 | -12 |
1948-49 | Champions Competition | 4 | 10 | 5 | 1 | 4 | 11 | 28 | 21 | 7 |
1947-48 | Champions Competition | 2 | 10 | 6 | 1 | 3 | 13 | 26 | 20 | 6 |
1946-47 | Champions Competition | 2 | 10 | 6 | 2 | 2 | 14 | 35 | 22 | 13 |
1945-46 | Champions Competition | 3 | 10 | 5 | 5 | 10 | 23 | 26 | -3 | |
1943-44 | Champions Competition | 4 | 8 | 2 | 2 | 4 | 6 | 16 | 23 | -7 |
1942-43 | Champions Competition | 5 | 8 | 2 | 1 | 5 | 5 | 18 | 26 | -8 |
1941-42 | Champions Competition | 5 | 8 | 1 | 4 | 3 | 6 | 9 | 15 | -6 |
See this overview for an explanation of the categorization of the various competition types.